Difference between revisions of "Derbi Variant Piston Port Specifications"
From Moped Wiki
Awesomenick (talk | contribs) m (Awesomenick moved page Derbi - Variant Piston Port Specifications to Derbi Variant Piston Port Specifications) |
Awesomenick (talk | contribs) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Engine== | ==Engine== | ||
+ | '''Specifications''' | ||
+ | *Stroke: 43mm | ||
+ | *Bore: 38mm | ||
+ | *Displacement: 48.7cc | ||
+ | *Compression 8.5:1 | ||
+ | *Rotation: CCW Facing Magneto | ||
+ | '''Transmission Oil''' | ||
+ | *Capacity is 400cc (fill to the fill hole located under the pedal shaft) | ||
+ | *SAE 80 EP (hard to find, do not use 80/90 that is gear oil) | ||
+ | *SAE 20W50 | ||
'''Main Bearings''' | '''Main Bearings''' | ||
*17x40x12mm - 6203 | *17x40x12mm - 6203 | ||
Line 13: | Line 23: | ||
*15x30x7mm | *15x30x7mm | ||
*25x40x7mm | *25x40x7mm | ||
+ | |||
+ | ==Carburetor== | ||
+ | |||
+ | '''Stock Type''' | ||
+ | *Dellorto 12/12 | ||
+ | '''Jet Size''' | ||
+ | *? (probably somewhere in the 50s) | ||
==Ignition== | ==Ignition== | ||
+ | '''Specifications''' | ||
+ | *Motoplat | ||
+ | *6V 12-15W | ||
'''Timing Advance''' | '''Timing Advance''' | ||
− | *1.8mm Before TDC | + | *1.8mm Before TDC (21 Degrees) |
'''Point Gap''' | '''Point Gap''' | ||
*0.35mm to 0.4mm | *0.35mm to 0.4mm | ||
+ | '''Spark Plug''' | ||
+ | *NGK B7HS | ||
+ | *Champion L82 | ||
+ | |||
+ | ==Lighting== | ||
+ | |||
+ | '''Bulbs''' | ||
+ | *Headligh 6V 21W BA15s (1156) | ||
+ | *Taillight 6V 5W BA15s (67) | ||
+ | *Stoplight 6V 10W BA15s (67) | ||
+ | *Speedo 6V 1.5W BA7s (3898) | ||
+ | |||
+ | '''Wiring''' | ||
+ | [[File:Derbi_variant_wiring.jpg]] | ||
==Drivetrain== | ==Drivetrain== | ||
− | + | '''Belt''' | |
+ | *Dayco 8004 | ||
+ | '''Variator Weights''' | ||
+ | *19.6mm x 14.375mm 10.5 Grams - Qty3 | ||
'''Chain''' | '''Chain''' | ||
*415 Size | *415 Size | ||
Line 33: | Line 70: | ||
==Variant Frame== | ==Variant Frame== | ||
+ | '''Rear Shocks''' | ||
+ | *302mm Length | ||
'''Headset Bearings''' | '''Headset Bearings''' | ||
*3/16" loose ball bearings - Qty46 | *3/16" loose ball bearings - Qty46 | ||
Line 41: | Line 80: | ||
*105x20mm - Qty2 | *105x20mm - Qty2 | ||
*Tomos pads could fit with modification | *Tomos pads could fit with modification | ||
− | + | '''Tires''' | |
+ | *2.25" x 17" | ||
+ | '''Axle Size''' | ||
+ | *12mm | ||
[[Category: Derbi]] | [[Category: Derbi]] |
Latest revision as of 19:41, 10 August 2017
Engine
Specifications
- Stroke: 43mm
- Bore: 38mm
- Displacement: 48.7cc
- Compression 8.5:1
- Rotation: CCW Facing Magneto
Transmission Oil
- Capacity is 400cc (fill to the fill hole located under the pedal shaft)
- SAE 80 EP (hard to find, do not use 80/90 that is gear oil)
- SAE 20W50
Main Bearings
- 17x40x12mm - 6203
- 17x47x14mm - 6303
Main Seals
- 17x28x6mm - Qty2
Case Bearings
- 25x52x15mm - 6205
- 15x42x13mm - 6302 (Watch out for cheap 6302 bearings, some come 16x42x13mm)
Case Seals
- 16x24x4mm - Qty2
- 15x30x7mm
- 25x40x7mm
Carburetor
Stock Type
- Dellorto 12/12
Jet Size
- ? (probably somewhere in the 50s)
Ignition
Specifications
- Motoplat
- 6V 12-15W
Timing Advance
- 1.8mm Before TDC (21 Degrees)
Point Gap
- 0.35mm to 0.4mm
Spark Plug
- NGK B7HS
- Champion L82
Lighting
Bulbs
- Headligh 6V 21W BA15s (1156)
- Taillight 6V 5W BA15s (67)
- Stoplight 6V 10W BA15s (67)
- Speedo 6V 1.5W BA7s (3898)
Drivetrain
Belt
- Dayco 8004
Variator Weights
- 19.6mm x 14.375mm 10.5 Grams - Qty3
Chain
- 415 Size
- ? Links
Standard Front Sprocket
- ? T
Standard Rear Sprocket
- 30T
Variant Frame
Rear Shocks
- 302mm Length
Headset Bearings
- 3/16" loose ball bearings - Qty46
- Bearing Services part #STL-3/16GR25
Spoked Wheel Bearings
- 12x32x10mm - 6201-2RS - Qty4
Spoked Wheel Brake Pads
- 105x20mm - Qty2
- Tomos pads could fit with modification
Tires
- 2.25" x 17"
Axle Size
- 12mm