Difference between revisions of "Derbi Variant Piston Port Specifications"
From Moped Wiki
Awesomenick (talk | contribs) |
Awesomenick (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == Engine == | + | ==Engine== |
'''Main Bearings''' | '''Main Bearings''' | ||
Line 13: | Line 13: | ||
*15x30x7mm | *15x30x7mm | ||
*25x40x7mm | *25x40x7mm | ||
+ | |||
+ | ==Ignition== | ||
+ | |||
+ | '''Timing Advance''' | ||
+ | *1.8mm Before TDC | ||
+ | '''Point Gap''' | ||
+ | *0.35mm to 0.4mm | ||
==Drivetrain== | ==Drivetrain== | ||
Line 31: | Line 38: | ||
'''Spoked Wheel Bearings''' | '''Spoked Wheel Bearings''' | ||
*12x32x10mm - 6201-2RS - Qty4 | *12x32x10mm - 6201-2RS - Qty4 | ||
− | '''Spoked Wheel Brake | + | '''Spoked Wheel Brake Pads''' |
*105x20mm - Qty2 | *105x20mm - Qty2 | ||
*Tomos pads could fit with modification | *Tomos pads could fit with modification |
Revision as of 21:17, 2 June 2017
Contents
Engine
Main Bearings
- 17x40x12mm - 6203
- 17x47x14mm - 6303
Main Seals
- 17x28x6mm - Qty2
Case Bearings
- 25x52x15mm - 6205
- 15x42x13mm - 6302 (Watch out for cheap 6302 bearings, some come 16x42x13mm)
Case Seals
- 16x24x4mm - Qty2
- 15x30x7mm
- 25x40x7mm
Ignition
Timing Advance
- 1.8mm Before TDC
Point Gap
- 0.35mm to 0.4mm
Drivetrain
Chain
- 415 Size
- ? Links
Standard Front Sprocket
- ? T
Standard Rear Sprocket
- 30T
Variant Frame
Headset Bearings
- 3/16" loose ball bearings - Qty46
- Bearing Services part #STL-3/16GR25
Spoked Wheel Bearings
- 12x32x10mm - 6201-2RS - Qty4
Spoked Wheel Brake Pads
- 105x20mm - Qty2
- Tomos pads could fit with modification