Difference between revisions of "Foreign language moped dictionary"
m (fixed link to discussion page (for editing instructions)) |
|||
(12 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | In foreign language classes, you get taught a lot of stuff like "to be" or "to eat" or "I like" or "I need" or "Where's the bathroom?" While those are all good phrases to know, here's your chance to learn the words that REALLY matter to you | + | In foreign language classes, you get taught a lot of stuff like "to be" or "to eat" or "I like" or "I need" or "Where's the bathroom?" While those are all good phrases to know, here's your chance to learn the words that REALLY matter to you: ''moped words''. |
This might also help people order parts from overseas vendors, or to translate things from foreign-language moped forums, since we all know that free online translators are somewhat lacking in their "moped parts and performance" vocabulary. | This might also help people order parts from overseas vendors, or to translate things from foreign-language moped forums, since we all know that free online translators are somewhat lacking in their "moped parts and performance" vocabulary. | ||
− | It is highly unlikely that this list will ever be completely filled in (but we're going the right way though!). If you're dying for a word that nobody has provided a translation for, the [http://www.wordreference.com Word Reference] dictionaries and forums are a good place to look or ask. Also, please remember that translation is often an inexact art and that there is probably more than one word for each of these parts or terms. | + | It is highly unlikely that this list will ever be completely filled in (but we're going the right way though!). If you're dying for a word that nobody has provided a translation for, the [http://www.wordreference.com Word Reference] dictionaries and forums are a good place to look or ask. Also, please remember that translation is often an inexact art and that there is probably more than one word for each of these parts or terms. You can also try the German/French/English mechanic's dictionary/cheat sheet available [http://projectmopedmanual.info/Manuals/Misc/GermanEnglishFrenchDictionary.pdf here]. |
− | The English/Dutch/German/French list is first. Scroll down for the English/Italian/Spanish/?? version. '''Instructions for adding to this list can be found on the [ | + | The English/Dutch/German/French list is first. Scroll down for the English/Italian/Spanish/?? version. '''Instructions for adding to this list can be found on the [[Talk:Foreign_language_moped_dictionary|discussion page]].''' |
Line 32: | Line 32: | ||
|ODP (onderste dode punt) | |ODP (onderste dode punt) | ||
|OT(oberster tot punkt) | |OT(oberster tot punkt) | ||
− | | | + | |PMB(point mort bas) |
|- | |- | ||
|[[bottom end]] | |[[bottom end]] | ||
Line 42: | Line 42: | ||
|Schijfrem/Trommelrem | |Schijfrem/Trommelrem | ||
|Scheibenbremse/Trommelbremse | |Scheibenbremse/Trommelbremse | ||
− | |freins (a disque/) | + | |freins (a disque/tambour) |
|- | |- | ||
|[[CDI]] | |[[CDI]] | ||
Line 61: | Line 61: | ||
|[[choke]] | |[[choke]] | ||
|Choke | |Choke | ||
− | |Kaltstart | + | |Kaltstart/Choke |
− | | | + | |Starter |
|- | |- | ||
|[[clutch]] | |[[clutch]] | ||
Line 72: | Line 72: | ||
|Verbrandingskamer | |Verbrandingskamer | ||
|Brennraum | |Brennraum | ||
− | | | + | |Chambre de combustion |
|- | |- | ||
|[[compression]] ([[compression ratio|ratio]]) | |[[compression]] ([[compression ratio|ratio]]) | ||
|Compressie (compressie verhouding) | |Compressie (compressie verhouding) | ||
|Kompression | |Kompression | ||
− | | | + | |Compression (Taux de compression) |
|- | |- | ||
|[[condenser]] | |[[condenser]] | ||
|Condensator | |Condensator | ||
|Kondensator | |Kondensator | ||
− | | | + | |Condensateur |
|- | |- | ||
|[[connecting rod]] | |[[connecting rod]] | ||
|Drijfstang | |Drijfstang | ||
|Pleuel | |Pleuel | ||
− | | | + | |Bielle |
|- | |- | ||
|[[Continuously Variable Transmission|CVT]] | |[[Continuously Variable Transmission|CVT]] | ||
|Vario | |Vario | ||
|Variomatik | |Variomatik | ||
− | | | + | |Variateur |
|- | |- | ||
|[[crankcase]] | |[[crankcase]] | ||
|Krukasholte | |Krukasholte | ||
− | | | + | |Kurbelwellengehäuse |
|carter moteur | |carter moteur | ||
|- | |- | ||
Line 112: | Line 112: | ||
|Cilinderkop | |Cilinderkop | ||
|Zylinderkopf | |Zylinderkopf | ||
− | | | + | |Culasse |
|- | |- | ||
|[[decompression]] | |[[decompression]] | ||
|Decompressie | |Decompressie | ||
|Dekompression | |Dekompression | ||
− | | | + | |Decompression |
|- | |- | ||
|[[decompression valve]] | |[[decompression valve]] | ||
|Decompressie hendel | |Decompressie hendel | ||
− | | | + | |Dekompressorventil |
− | | | + | |Soupape de décompression |
|- | |- | ||
|[[engine]] | |[[engine]] | ||
Line 132: | Line 132: | ||
|Cilinderinhoud | |Cilinderinhoud | ||
|Hubraum | |Hubraum | ||
− | | | + | |Cylindrée |
|- | |- | ||
|[[exhaust port]] | |[[exhaust port]] | ||
Line 147: | Line 147: | ||
|Expansie | |Expansie | ||
|Resonanzauspuff | |Resonanzauspuff | ||
− | | | + | |Chambre d'expansion |
|- | |- | ||
|[[fairing]] | |[[fairing]] | ||
|Kuip ? | |Kuip ? | ||
− | |Verkleidung | + | |Verkleidung |
|Carénage | |Carénage | ||
|- | |- | ||
Line 157: | Line 157: | ||
|Koelribben | |Koelribben | ||
|Kühlrippen | |Kühlrippen | ||
− | | | + | |Ailettes |
|- | |- | ||
|[[float]] | |[[float]] | ||
|Vlotter | |Vlotter | ||
|Schwimmer | |Schwimmer | ||
− | | | + | |Flotteur |
|- | |- | ||
|[[float bowl]] | |[[float bowl]] | ||
|Vlotterbakje | |Vlotterbakje | ||
|Schwimmerkammer | |Schwimmerkammer | ||
− | | | + | |Cuve (du carburateur) |
|- | |- | ||
|[[float needle]] | |[[float needle]] | ||
|Vlotternaald | |Vlotternaald | ||
|Schwimmerventil | |Schwimmerventil | ||
− | | | + | |Aiguille |
|- | |- | ||
|[[flywheel]] | |[[flywheel]] | ||
|Vliegwiel | |Vliegwiel | ||
|Polrad/Schwungrad | |Polrad/Schwungrad | ||
− | | | + | |Volant d'inertie |
|- | |- | ||
|[[frame]] | |[[frame]] | ||
|Frame | |Frame | ||
|Rahmen | |Rahmen | ||
− | | | + | |Cadre |
|- | |- | ||
|[[fuel/air mixture]] | |[[fuel/air mixture]] | ||
|Mengsel | |Mengsel | ||
|Gemisch | |Gemisch | ||
− | | | + | |Mélange air/essence |
|- | |- | ||
|[[fork]]s | |[[fork]]s | ||
Line 211: | Line 211: | ||
|idle | |idle | ||
|Stationair | |Stationair | ||
− | | | + | |Standgas |
− | | | + | |Ralenti |
|- | |- | ||
|[[ignition coil]] | |[[ignition coil]] | ||
Line 232: | Line 232: | ||
|Sproeier | |Sproeier | ||
|Vergaserdüse | |Vergaserdüse | ||
− | | | + | |Gicleur |
|- | |- | ||
|[[lean running condition|lean]] | |[[lean running condition|lean]] | ||
|Arm | |Arm | ||
|mager | |mager | ||
− | | | + | |Pauvre |
|- | |- | ||
|[[magneto]] | |[[magneto]] | ||
Line 246: | Line 246: | ||
|[[moped]] | |[[moped]] | ||
|Brommer | |Brommer | ||
− | |Mofa | + | |Mofa/Moped/Mokick(Depending on Poweroutput) |
− | |un vélomoteur ('' | + | |un vélomoteur (''la mob'' is how the cool kids say it), "brele" or "meule" is often used too |
|- | |- | ||
|[[Moped Army]] | |[[Moped Army]] | ||
Line 256: | Line 256: | ||
|[[muffler]] | |[[muffler]] | ||
|Demper | |Demper | ||
− | | | + | |Schalldämpfer |
− | | | + | |Silencieux |
|- | |- | ||
|[[needle]] | |[[needle]] | ||
|Gasnaald | |Gasnaald | ||
|Düsennadel | |Düsennadel | ||
− | | | + | |Aiguille |
|- | |- | ||
|[[petcock]] | |[[petcock]] | ||
Line 272: | Line 272: | ||
|Zuiger | |Zuiger | ||
|Kolben | |Kolben | ||
− | | | + | |Piston |
|- | |- | ||
|[[piston ring]] | |[[piston ring]] | ||
Line 292: | Line 292: | ||
|Bougiekleur checken | |Bougiekleur checken | ||
|Zündkerzenbild | |Zündkerzenbild | ||
− | | | + | |Test de la bougie |
|- | |- | ||
|[[points]] | |[[points]] | ||
Line 306: | Line 306: | ||
|[[port]] | |[[port]] | ||
|Poort | |Poort | ||
− | |Schlitz | + | |Schlitz/Kanal |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
Line 332: | Line 332: | ||
|Rijk | |Rijk | ||
|fett | |fett | ||
− | | | + | |Riche |
|- | |- | ||
|[[seizure]] | |[[seizure]] | ||
Line 342: | Line 342: | ||
|Vonk | |Vonk | ||
|Zündfunke | |Zündfunke | ||
− | | | + | |Etincelle |
|- | |- | ||
|spark, to (verb) | |spark, to (verb) | ||
|Vonken | |Vonken | ||
|funken | |funken | ||
− | | | + | |Faire une étincelle |
|- | |- | ||
|[[spark plug]] | |[[spark plug]] | ||
Line 367: | Line 367: | ||
|Opvoerpakket | |Opvoerpakket | ||
|Rennsatz, Tuningzylinder, Kubiksatz | |Rennsatz, Tuningzylinder, Kubiksatz | ||
− | | | + | |Kit |
|- | |- | ||
|[[sprocket]] | |[[sprocket]] | ||
|Tandwiel (Voor means Front and Achter means Rear) | |Tandwiel (Voor means Front and Achter means Rear) | ||
|Ritzel | |Ritzel | ||
− | | | + | |Pignon (Front), Couronne (Rear) |
|- | |- | ||
|stock | |stock | ||
|Standaard | |Standaard | ||
− | | | + | |Serienmässig |
− | |d' | + | |d'origine |
|- | |- | ||
|stroke | |stroke | ||
|<!--Dutch--> | |<!--Dutch--> | ||
− | | | + | |Hub |
− | | | + | |temps |
|- | |- | ||
|[[swingarm]] | |[[swingarm]] | ||
|Achterbrug | |Achterbrug | ||
|Schwinge | |Schwinge | ||
− | | | + | |Bras oscillant |
|- | |- | ||
|[[suspension]] | |[[suspension]] | ||
Line 396: | Line 396: | ||
|[[tachometer]] | |[[tachometer]] | ||
|Toerenteller | |Toerenteller | ||
− | | | + | |Drehzahlmesser |
− | | | + | |Compteur |
|- | |- | ||
|[[TDC]] | |[[TDC]] | ||
|BDP (Bovenste Dode Punt) | |BDP (Bovenste Dode Punt) | ||
|OT (Oberer Totpunkt) | |OT (Oberer Totpunkt) | ||
− | | | + | |PMH(point mort haut) |
|- | |- | ||
|[[throttle]] | |[[throttle]] | ||
Line 417: | Line 417: | ||
|Gasschuif | |Gasschuif | ||
|Gasschieber | |Gasschieber | ||
− | | | + | |Boisseau (?) |
|- | |- | ||
|[[tickler]] | |[[tickler]] | ||
Line 441: | Line 441: | ||
|[[top end]] | |[[top end]] | ||
|Cilinder en kop | |Cilinder en kop | ||
− | | | + | |Zylinder und Kopf |
|haut-moteur | |haut-moteur | ||
|- | |- | ||
|[[transmission]] | |[[transmission]] | ||
|Overbrenging | |Overbrenging | ||
− | | | + | |Getriebe |
− | | | + | |Transmission |
|- | |- | ||
|[[tube]] (for tires) | |[[tube]] (for tires) | ||
|Binnenband | |Binnenband | ||
|Schlauch | |Schlauch | ||
− | | | + | |Chambre à air |
|- | |- | ||
|[[two stroke]] (oil) | |[[two stroke]] (oil) | ||
|2-takt (olie) | |2-takt (olie) | ||
− | |2-Takt | + | |2-Takt (Öl) |
− | | | + | |(Huile) 2 temps |
|- | |- | ||
|[[upjet]] | |[[upjet]] | ||
|Grotere sproeier monteren | |Grotere sproeier monteren | ||
|Größere Hauptdüse einbauen | |Größere Hauptdüse einbauen | ||
− | | | + | |Grossir le gicleur |
|- | |- | ||
|[[vacuum leak]] | |[[vacuum leak]] | ||
|Valse lucht | |Valse lucht | ||
|Falschluft | |Falschluft | ||
− | | | + | |Fuite de dépression |
|- | |- | ||
|[[variator]] | |[[variator]] | ||
Line 477: | Line 477: | ||
|Wiel | |Wiel | ||
|Rad | |Rad | ||
− | |roue/jantes | + | |roue/ jantes |
|- | |- | ||
|[[WOT]] | |[[WOT]] | ||
|Volgas | |Volgas | ||
|Vollgas | |Vollgas | ||
− | | | + | |Plein gaz |
|- | |- | ||
|[[wrist pin]] | |[[wrist pin]] | ||
Line 504: | Line 504: | ||
|- | |- | ||
|[[air filter]] | |[[air filter]] | ||
− | | | + | |filtro dell'aria |
|filtro de aire | |filtro de aire | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[axle]] | |[[axle]] | ||
− | | | + | |perno |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[base gasket]] | |[[base gasket]] | ||
− | | | + | |guarnizione di base |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[BDC]] | |[[BDC]] | ||
− | | | + | |PMI (punto morto inferiore) |
|PMI (punto muerte inferior) | |PMI (punto muerte inferior) | ||
|<!--??--> | |<!--??--> | ||
Line 529: | Line 529: | ||
|- | |- | ||
|[[brakes]] (disc/drum) | |[[brakes]] (disc/drum) | ||
− | | | + | |freni (disco/tamburo) |
|los frenos (disco/tambor) | |los frenos (disco/tambor) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[CDI]] | |[[CDI]] | ||
− | | | + | |accensione elettronica |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[carburetor]] | |[[carburetor]] | ||
− | | | + | |carburatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[chain]] | |[[chain]] | ||
− | | | + | |catena |
|la cadena | |la cadena | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[choke]] | |[[choke]] | ||
− | | | + | |spinterogeno |
|el estrangulador | |el estrangulador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[clutch]] | |[[clutch]] | ||
− | | | + | |frizione |
|el embrague | |el embrague | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[combustion chamber]] | |[[combustion chamber]] | ||
− | | | + | |camera di scoppio |
|la cámara de combustión | |la cámara de combustión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[compression]] ([[compression ratio|ratio]]) | |[[compression]] ([[compression ratio|ratio]]) | ||
− | | | + | |compressione RdC ?:1 |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[condenser]] | |[[condenser]] | ||
− | | | + | |condensatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[connecting rod]] | |[[connecting rod]] | ||
− | | | + | |biella |
|la biela | |la biela | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[Continuously Variable Transmission|CVT]] | |[[Continuously Variable Transmission|CVT]] | ||
− | | | + | |trasmissione a variatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[crankcase]] | |[[crankcase]] | ||
− | | | + | |carter |
|el cárter | |el cárter | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[crankshaft]] | |[[crankshaft]] | ||
− | | | + | |albero |
|el cigüeñal | |el cigüeñal | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[cylinder]] | |[[cylinder]] | ||
− | | | + | |cilindro |
|el cilindro | |el cilindro | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[cylinder head]] | |[[cylinder head]] | ||
− | | | + | |testa/testata |
|la cabeza/culata | |la cabeza/culata | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[decompression]] | |[[decompression]] | ||
− | | | + | |decompressione |
|la descompresión | |la descompresión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[decompression valve]] | |[[decompression valve]] | ||
− | | | + | |decompressore/depressore |
|la válvula/gacheta/palanca de descompresión | |la válvula/gacheta/palanca de descompresión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[engine]] | |[[engine]] | ||
− | | | + | |motore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[Engine Displacement|engine displacement]] | |[[Engine Displacement|engine displacement]] | ||
− | | | + | |cilindrata |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[exhaust port]] | |[[exhaust port]] | ||
− | | | + | |luce di scarico |
|la puerta/lumbrera de escape | |la puerta/lumbrera de escape | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[exhaust pipe]] | |[[exhaust pipe]] | ||
− | | | + | |scarico/tubo di scappamento |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[expansion chamber]] | |[[expansion chamber]] | ||
− | | | + | |espansione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
Line 644: | Line 644: | ||
|- | |- | ||
|fins (like cooling fins) | |fins (like cooling fins) | ||
− | | | + | |alette |
|las aletas | |las aletas | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[float]] | |[[float]] | ||
− | | | + | |galleggiante |
|el flotador | |el flotador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[float bowl]] | |[[float bowl]] | ||
− | | | + | |vaschetta |
|la cuba de nivel constante | |la cuba de nivel constante | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[float needle]] | |[[float needle]] | ||
− | | | + | |spillo |
|la aguja de válvula | |la aguja de válvula | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[flywheel]] | |[[flywheel]] | ||
− | | | + | |volano |
|el volante magnético | |el volante magnético | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[fuel/air mixture]] | |[[fuel/air mixture]] | ||
− | | | + | |miscela aria/benzina |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[fork]]s | |[[fork]]s | ||
− | | | + | |forcella |
|la horquilla delantera | |la horquilla delantera | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[frame]] | |[[frame]] | ||
− | | | + | |telaio |
|el cuadro | |el cuadro | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[gasket]] | |[[gasket]] | ||
− | | | + | |guarnizione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[gasoline]] | |[[gasoline]] | ||
− | | | + | |benzina |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|handlebars | |handlebars | ||
− | | | + | |manubrio |
|el manillar | |el manillar | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|idle | |idle | ||
− | | | + | |getto |
|ralentí | |ralentí | ||
|<!--??--> | |<!--??--> | ||
Line 709: | Line 709: | ||
|- | |- | ||
|[[intake manifold]] | |[[intake manifold]] | ||
− | | | + | |collettore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[intake port]] | |[[intake port]] | ||
− | | | + | |luce di travaso |
|la puerta/lumbrera de admisión | |la puerta/lumbrera de admisión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[jet]] | |[[jet]] | ||
− | | | + | |getto |
|el surtidor or chiclé | |el surtidor or chiclé | ||
|<!--??--> | |<!--??--> | ||
Line 729: | Line 729: | ||
|- | |- | ||
|[[lighting coil]] | |[[lighting coil]] | ||
− | | | + | |bobina delle luci |
|el devanado de alumbrado(?) | |el devanado de alumbrado(?) | ||
|<!--French--> | |<!--French--> | ||
|- | |- | ||
|[[magneto]] | |[[magneto]] | ||
− | | | + | |volano |
|la magneto | |la magneto | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[moped]] | |[[moped]] | ||
− | | | + | |motorino (in Southern Switzerland: mozz) |
|el ciclomotor(es) | |el ciclomotor(es) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[Moped Army]] | |[[Moped Army]] | ||
− | | | + | |armata dei motorini |
|el ejercito de ciclomotor(es) | |el ejercito de ciclomotor(es) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[muffler]] | |[[muffler]] | ||
− | | | + | |silenziatore |
|el silenciador | |el silenciador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[needle]] | |[[needle]] | ||
− | | | + | |spillo |
|la aguja | |la aguja | ||
|<!--??--> | |<!--??--> | ||
Line 764: | Line 764: | ||
|- | |- | ||
|[[piston]] | |[[piston]] | ||
− | | | + | |pistone |
|el émbolo | |el émbolo | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[piston ring]] | |[[piston ring]] | ||
− | | | + | |fascia elastica/segmento |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[piston port engine]] | |[[piston port engine]] | ||
− | | | + | |motore con ammissione regolata dal pistone |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[piston skirt]] | |[[piston skirt]] | ||
− | | | + | |camicia del pistone |
|la falda del émbolo | |la falda del émbolo | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[plug chop]] | |[[plug chop]] | ||
− | | | + | |elettrodo della candela |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[points]] | |[[points]] | ||
− | | | + | |puntine |
|los platinos | |los platinos | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[point gap]] | |[[point gap]] | ||
− | | | + | |regolazione delle puntine |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[port]] | |[[port]] | ||
− | | | + | |luce/travaso |
|puerta, lumbrera, or canal | |puerta, lumbrera, or canal | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[port map]] | |[[port map]] | ||
− | | | + | |travaseria |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[pulley]] | |[[pulley]] | ||
− | | | + | |puleggia |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[reed valve]] | |[[reed valve]] | ||
− | | | + | |valvola a lamelle/lamellare |
|las lenguetas | |las lenguetas | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[RPM]] | |[[RPM]] | ||
− | |< | + | |<giri al minuto |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[rich]] | |[[rich]] | ||
− | | | + | |ricda/grassa |
|rica (una mezcla rica) | |rica (una mezcla rica) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[seizure]] | |[[seizure]] | ||
− | | | + | |grippata |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|spark (noun) | |spark (noun) | ||
− | | | + | |scintilla |
|la chispa | |la chispa | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|spark, to (verb) | |spark, to (verb) | ||
− | | | + | |fare scintilla |
|hacer una chispa | |hacer una chispa | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[spark plug]] | |[[spark plug]] | ||
− | | | + | |candela |
|la bujía | |la bujía | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[spark plug cap]] | |[[spark plug cap]] | ||
− | | | + | |cappellotto della candela |
|el capuchón de bujía/el sombrerete | |el capuchón de bujía/el sombrerete | ||
|<!--French--> | |<!--French--> | ||
|- | |- | ||
|spark plug [[gap]] | |spark plug [[gap]] | ||
− | | | + | |spazio tra elettrodi della candela |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[speed kit]] | |[[speed kit]] | ||
− | | | + | |elaborazione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[sprocket]] | |[[sprocket]] | ||
− | | | + | |pignone |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|stock | |stock | ||
− | | | + | |originale/di fabbrica |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|stroke | |stroke | ||
− | | | + | |corsa |
|carerra | |carerra | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[swingarm]] | |[[swingarm]] | ||
− | | | + | |forcellone |
|la horquilla trasera (?) | |la horquilla trasera (?) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[suspension]] | |[[suspension]] | ||
− | | | + | |sospensione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[tachometer]] | |[[tachometer]] | ||
− | | | + | |tacchimetro |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[TDC]] | |[[TDC]] | ||
− | | | + | |PMS (punto morto superiore) |
|PMS (punto muerte superior) | |PMS (punto muerte superior) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[throttle]] | |[[throttle]] | ||
− | | | + | |gas/acceleratore |
|el acelerador | |el acelerador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|throttle (verb) | |throttle (verb) | ||
− | | | + | |dare gas/accelerare |
|girar el acelerador | |girar el acelerador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[throttle slide]] | |[[throttle slide]] | ||
− | | | + | |corsa della manopola del gas |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[tickler]] | |[[tickler]] | ||
− | | | + | |vibratore |
|el excitador | |el excitador | ||
|<!--??--> | |<!--??--> | ||
Line 924: | Line 924: | ||
|- | |- | ||
|[[tire]] | |[[tire]] | ||
− | | | + | |gomma/pneumatico/copertone |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
Line 934: | Line 934: | ||
|- | |- | ||
|[[transfer port]] | |[[transfer port]] | ||
− | | | + | |porta di travaso |
|el canal de transferencia | |el canal de transferencia | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[transmission]] | |[[transmission]] | ||
− | | | + | |trasmissione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[tube]] (for tires) | |[[tube]] (for tires) | ||
− | | | + | |camera ad aria |
|la cámara | |la cámara | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[two stroke]] (oil) | |[[two stroke]] (oil) | ||
− | | | + | |olio due tempi |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[upjet]] | |[[upjet]] | ||
− | | | + | |aumentare il getto/ingrassare |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[vacuum leak]] | |[[vacuum leak]] | ||
− | | | + | |perdita di isolazione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[variator]] | |[[variator]] | ||
− | | | + | |variatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[wheel]] | |[[wheel]] | ||
− | | | + | |ruota |
|la rueda | |la rueda | ||
|<!--??--> | |<!--??--> | ||
Line 979: | Line 979: | ||
|- | |- | ||
|[[wrist pin]] | |[[wrist pin]] | ||
− | | | + | |spinotto/fermo del pistone |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> |
Latest revision as of 09:24, 31 January 2019
In foreign language classes, you get taught a lot of stuff like "to be" or "to eat" or "I like" or "I need" or "Where's the bathroom?" While those are all good phrases to know, here's your chance to learn the words that REALLY matter to you: moped words.
