Difference between revisions of "Foreign language moped dictionary"
m (make link work) |
m (fixed link to discussion page (for editing instructions)) |
||
(31 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | In foreign language classes, you get taught a lot of stuff like "to be" or "to eat" or "I like" or "I need" or "Where's the bathroom?" While those are all good phrases to know, here's your chance to learn the words that REALLY matter to you | + | In foreign language classes, you get taught a lot of stuff like "to be" or "to eat" or "I like" or "I need" or "Where's the bathroom?" While those are all good phrases to know, here's your chance to learn the words that REALLY matter to you: ''moped words''. |
This might also help people order parts from overseas vendors, or to translate things from foreign-language moped forums, since we all know that free online translators are somewhat lacking in their "moped parts and performance" vocabulary. | This might also help people order parts from overseas vendors, or to translate things from foreign-language moped forums, since we all know that free online translators are somewhat lacking in their "moped parts and performance" vocabulary. | ||
− | It is highly unlikely that this list will ever be completely filled in (but we're going the right way though!). If you're dying for a word that nobody has provided a translation for, the [http://www.wordreference.com Word Reference] dictionaries and forums are a good place to look or ask. Also, please remember that translation is often an inexact art and that there is probably more than one word for each of these parts or terms. | + | It is highly unlikely that this list will ever be completely filled in (but we're going the right way though!). If you're dying for a word that nobody has provided a translation for, the [http://www.wordreference.com Word Reference] dictionaries and forums are a good place to look or ask. Also, please remember that translation is often an inexact art and that there is probably more than one word for each of these parts or terms. You can also try the German/French/English mechanic's dictionary/cheat sheet available [http://projectmopedmanual.info/Manuals/Misc/GermanEnglishFrenchDictionary.pdf here]. |
− | The English/Dutch/German/French list is first. Scroll down for the English/Italian/Spanish/?? version. '''Instructions for adding to this list can be found on the [ | + | The English/Dutch/German/French list is first. Scroll down for the English/Italian/Spanish/?? version. '''Instructions for adding to this list can be found on the [[Talk:Foreign_language_moped_dictionary|discussion page]].''' |
Line 17: | Line 17: | ||
|Luchtfilter | |Luchtfilter | ||
|Luftfilter | |Luftfilter | ||
− | | | + | |filtre a air |
|- | |- | ||
|[[axle]] | |[[axle]] | ||
|As | |As | ||
|Achse | |Achse | ||
− | | | + | |L'Axe |
|- | |- | ||
|[[base gasket]] | |[[base gasket]] | ||
Line 31: | Line 31: | ||
|[[BDC]] | |[[BDC]] | ||
|ODP (onderste dode punt) | |ODP (onderste dode punt) | ||
− | | | + | |OT(oberster tot punkt) |
− | | | + | |PMB(point mort bas) |
|- | |- | ||
|[[bottom end]] | |[[bottom end]] | ||
− | | | + | |Carter |
|<!--German--> | |<!--German--> | ||
|bas-moteur | |bas-moteur | ||
|- | |- | ||
||[[brakes]] (disc/drum) | ||[[brakes]] (disc/drum) | ||
− | |Schijfrem/ | + | |Schijfrem/Trommelrem |
|Scheibenbremse/Trommelbremse | |Scheibenbremse/Trommelbremse | ||
− | |freins (a disque/) | + | |freins (a disque/tambour) |
|- | |- | ||
|[[CDI]] | |[[CDI]] | ||
Line 56: | Line 56: | ||
|[[chain]] | |[[chain]] | ||
|Ketting | |Ketting | ||
− | | | + | |Kette |
− | | | + | |Chaine |
|- | |- | ||
|[[choke]] | |[[choke]] | ||
|Choke | |Choke | ||
− | |Kaltstart | + | |Kaltstart/Choke |
− | | | + | |Starter |
|- | |- | ||
|[[clutch]] | |[[clutch]] | ||
|Koppeling | |Koppeling | ||
− | | | + | |Kupplung |
|embrayage | |embrayage | ||
|- | |- | ||
Line 72: | Line 72: | ||
|Verbrandingskamer | |Verbrandingskamer | ||
|Brennraum | |Brennraum | ||
− | | | + | |Chambre de combustion |
|- | |- | ||
|[[compression]] ([[compression ratio|ratio]]) | |[[compression]] ([[compression ratio|ratio]]) | ||
− | |Compressie | + | |Compressie (compressie verhouding) |
|Kompression | |Kompression | ||
− | | | + | |Compression (Taux de compression) |
|- | |- | ||
|[[condenser]] | |[[condenser]] | ||
|Condensator | |Condensator | ||
|Kondensator | |Kondensator | ||
− | | | + | |Condensateur |
|- | |- | ||
|[[connecting rod]] | |[[connecting rod]] | ||
|Drijfstang | |Drijfstang | ||
|Pleuel | |Pleuel | ||
− | | | + | |Bielle |
|- | |- | ||
|[[Continuously Variable Transmission|CVT]] | |[[Continuously Variable Transmission|CVT]] | ||
|Vario | |Vario | ||
|Variomatik | |Variomatik | ||
− | | | + | |Variateur |
|- | |- | ||
|[[crankcase]] | |[[crankcase]] | ||
|Krukasholte | |Krukasholte | ||
− | | | + | |Kurbelwellengehäuse |
|carter moteur | |carter moteur | ||
|- | |- | ||
Line 112: | Line 112: | ||
|Cilinderkop | |Cilinderkop | ||
|Zylinderkopf | |Zylinderkopf | ||
− | | | + | |Culasse |
|- | |- | ||
|[[decompression]] | |[[decompression]] | ||
|Decompressie | |Decompressie | ||
|Dekompression | |Dekompression | ||
− | | | + | |Decompression |
|- | |- | ||
|[[decompression valve]] | |[[decompression valve]] | ||
|Decompressie hendel | |Decompressie hendel | ||
− | | | + | |Dekompressorventil |
− | | | + | |Soupape de décompression |
|- | |- | ||
|[[engine]] | |[[engine]] | ||
|Motor | |Motor | ||
|Motor | |Motor | ||
− | | | + | |Moteur |
|- | |- | ||
|[[Engine Displacement|engine displacement]] | |[[Engine Displacement|engine displacement]] | ||
|Cilinderinhoud | |Cilinderinhoud | ||
|Hubraum | |Hubraum | ||
− | | | + | |Cylindrée |
|- | |- | ||
|[[exhaust port]] | |[[exhaust port]] | ||
Line 147: | Line 147: | ||
|Expansie | |Expansie | ||
|Resonanzauspuff | |Resonanzauspuff | ||
− | | | + | |Chambre d'expansion |
+ | |- | ||
+ | |[[fairing]] | ||
+ | |Kuip ? | ||
+ | |Verkleidung | ||
+ | |Carénage | ||
|- | |- | ||
|fins (like cooling fins) | |fins (like cooling fins) | ||
|Koelribben | |Koelribben | ||
− | | | + | |Kühlrippen |
− | | | + | |Ailettes |
|- | |- | ||
|[[float]] | |[[float]] | ||
|Vlotter | |Vlotter | ||
|Schwimmer | |Schwimmer | ||
− | | | + | |Flotteur |
|- | |- | ||
|[[float bowl]] | |[[float bowl]] | ||
|Vlotterbakje | |Vlotterbakje | ||
− | | | + | |Schwimmerkammer |
− | | | + | |Cuve (du carburateur) |
|- | |- | ||
|[[float needle]] | |[[float needle]] | ||
|Vlotternaald | |Vlotternaald | ||
|Schwimmerventil | |Schwimmerventil | ||
− | | | + | |Aiguille |
|- | |- | ||
|[[flywheel]] | |[[flywheel]] | ||
|Vliegwiel | |Vliegwiel | ||
|Polrad/Schwungrad | |Polrad/Schwungrad | ||
− | | | + | |Volant d'inertie |
|- | |- | ||
|[[frame]] | |[[frame]] | ||
− | | | + | |Frame |
− | | | + | |Rahmen |
− | | | + | |Cadre |
|- | |- | ||
|[[fuel/air mixture]] | |[[fuel/air mixture]] | ||
|Mengsel | |Mengsel | ||
|Gemisch | |Gemisch | ||
− | | | + | |Mélange air/essence |
|- | |- | ||
|[[fork]]s | |[[fork]]s | ||
|Voorvork | |Voorvork | ||
|(Feder)Gabel | |(Feder)Gabel | ||
− | | | + | |Les Fourches |
|- | |- | ||
|[[gasket]] | |[[gasket]] | ||
Line 196: | Line 201: | ||
|handlebars | |handlebars | ||
|Stuur | |Stuur | ||
− | | | + | |Lenker |
− | | | + | |Guidon |
|- | |- | ||
|[[gasoline]] | |[[gasoline]] | ||
|Benzine | |Benzine | ||
|Benzin | |Benzin | ||
− | | | + | |Le Gaz |
|- | |- | ||
|idle | |idle | ||
|Stationair | |Stationair | ||
− | | | + | |Standgas |
− | | | + | |Ralenti |
|- | |- | ||
|[[ignition coil]] | |[[ignition coil]] | ||
|Ontstekingsspoel | |Ontstekingsspoel | ||
|Zündspule | |Zündspule | ||
− | | | + | |Bobine d'allumage |
|- | |- | ||
|[[intake manifold]] | |[[intake manifold]] | ||
|Spruitstuk | |Spruitstuk | ||
|Ansaugstutzen | |Ansaugstutzen | ||
− | |Pipe admission | + | |Pipe d'admission |
|- | |- | ||
|[[intake port]] | |[[intake port]] | ||
Line 227: | Line 232: | ||
|Sproeier | |Sproeier | ||
|Vergaserdüse | |Vergaserdüse | ||
− | | | + | |Gicleur |
|- | |- | ||
|[[lean running condition|lean]] | |[[lean running condition|lean]] | ||
|Arm | |Arm | ||
|mager | |mager | ||
− | | | + | |Pauvre |
|- | |- | ||
|[[magneto]] | |[[magneto]] | ||
Line 241: | Line 246: | ||
|[[moped]] | |[[moped]] | ||
|Brommer | |Brommer | ||
− | |Mofa | + | |Mofa/Moped/Mokick(Depending on Poweroutput) |
− | |un vélomoteur ('' | + | |un vélomoteur (''la mob'' is how the cool kids say it), "brele" or "meule" is often used too |
|- | |- | ||
|[[Moped Army]] | |[[Moped Army]] | ||
|Brommer Leger :D | |Brommer Leger :D | ||
− | | | + | |Mofa/moped Armee |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
|[[muffler]] | |[[muffler]] | ||
|Demper | |Demper | ||
− | | | + | |Schalldämpfer |
− | | | + | |Silencieux |
|- | |- | ||
|[[needle]] | |[[needle]] | ||
|Gasnaald | |Gasnaald | ||
|Düsennadel | |Düsennadel | ||
− | | | + | |Aiguille |
|- | |- | ||
|[[petcock]] | |[[petcock]] | ||
|Kraan | |Kraan | ||
|Benzinhahn | |Benzinhahn | ||
− | | | + | |Robinet |
|- | |- | ||
|[[piston]] | |[[piston]] | ||
|Zuiger | |Zuiger | ||
|Kolben | |Kolben | ||
− | | | + | |Piston |
|- | |- | ||
|[[piston ring]] | |[[piston ring]] | ||
Line 281: | Line 286: | ||
|[[piston skirt]] | |[[piston skirt]] | ||
|Zuigerhemd | |Zuigerhemd | ||
− | | | + | |Kolbenhemd |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
Line 287: | Line 292: | ||
|Bougiekleur checken | |Bougiekleur checken | ||
|Zündkerzenbild | |Zündkerzenbild | ||
− | | | + | |Test de la bougie |
|- | |- | ||
|[[points]] | |[[points]] | ||
Line 301: | Line 306: | ||
|[[port]] | |[[port]] | ||
|Poort | |Poort | ||
− | |Schlitz | + | |Schlitz/Kanal |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
Line 310: | Line 315: | ||
|- | |- | ||
|[[pulley]] | |[[pulley]] | ||
− | | | + | |Poelie |
− | | | + | |Riemenscheibe |
|la poulie | |la poulie | ||
|- | |- | ||
Line 317: | Line 322: | ||
|Membraan | |Membraan | ||
|Membran | |Membran | ||
− | | | + | |Clapet |
|- | |- | ||
|[[RPM]] | |[[RPM]] | ||
Line 327: | Line 332: | ||
|Rijk | |Rijk | ||
|fett | |fett | ||
− | | | + | |Riche |
|- | |- | ||
|[[seizure]] | |[[seizure]] | ||
Line 336: | Line 341: | ||
|spark (noun) | |spark (noun) | ||
|Vonk | |Vonk | ||
− | | | + | |Zündfunke |
− | | | + | |Etincelle |
|- | |- | ||
|spark, to (verb) | |spark, to (verb) | ||
|Vonken | |Vonken | ||
− | | | + | |funken |
− | | | + | |Faire une étincelle |
|- | |- | ||
|[[spark plug]] | |[[spark plug]] | ||
Line 351: | Line 356: | ||
|[[spark plug cap]] | |[[spark plug cap]] | ||
|Bougiedop | |Bougiedop | ||
− | | | + | |Zündkerzenstecker |
|Antiparasite | |Antiparasite | ||
|- | |- | ||
Line 362: | Line 367: | ||
|Opvoerpakket | |Opvoerpakket | ||
|Rennsatz, Tuningzylinder, Kubiksatz | |Rennsatz, Tuningzylinder, Kubiksatz | ||
− | | | + | |Kit |
|- | |- | ||
|[[sprocket]] | |[[sprocket]] | ||
|Tandwiel (Voor means Front and Achter means Rear) | |Tandwiel (Voor means Front and Achter means Rear) | ||
|Ritzel | |Ritzel | ||
− | | | + | |Pignon (Front), Couronne (Rear) |
|- | |- | ||
|stock | |stock | ||
+ | |Standaard | ||
+ | |Serienmässig | ||
+ | |d'origine | ||
+ | |- | ||
+ | |stroke | ||
|<!--Dutch--> | |<!--Dutch--> | ||
− | | | + | |Hub |
− | | | + | |temps |
|- | |- | ||
|[[swingarm]] | |[[swingarm]] | ||
|Achterbrug | |Achterbrug | ||
|Schwinge | |Schwinge | ||
− | | | + | |Bras oscillant |
|- | |- | ||
|[[suspension]] | |[[suspension]] | ||
|Vering | |Vering | ||
|Federung | |Federung | ||
− | | | + | |Amortisseur |
|- | |- | ||
|[[tachometer]] | |[[tachometer]] | ||
|Toerenteller | |Toerenteller | ||
− | | | + | |Drehzahlmesser |
− | | | + | |Compteur |
|- | |- | ||
|[[TDC]] | |[[TDC]] | ||
|BDP (Bovenste Dode Punt) | |BDP (Bovenste Dode Punt) | ||
|OT (Oberer Totpunkt) | |OT (Oberer Totpunkt) | ||
− | | | + | |PMH(point mort haut) |
|- | |- | ||
|[[throttle]] | |[[throttle]] | ||
Line 401: | Line 411: | ||
|throttle (verb) | |throttle (verb) | ||
|Gas geven | |Gas geven | ||
− | | | + | |Gas geben |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
Line 407: | Line 417: | ||
|Gasschuif | |Gasschuif | ||
|Gasschieber | |Gasschieber | ||
− | | | + | |Boisseau (?) |
|- | |- | ||
|[[tickler]] | |[[tickler]] | ||
Line 416: | Line 426: | ||
|to tinker | |to tinker | ||
|Opknappen | |Opknappen | ||
− | | | + | |basteln/schrauben |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
Line 430: | Line 440: | ||
|- | |- | ||
|[[top end]] | |[[top end]] | ||
− | | | + | |Cilinder en kop |
− | | | + | |Zylinder und Kopf |
|haut-moteur | |haut-moteur | ||
|- | |- | ||
|[[transmission]] | |[[transmission]] | ||
|Overbrenging | |Overbrenging | ||
− | | | + | |Getriebe |
− | | | + | |Transmission |
|- | |- | ||
|[[tube]] (for tires) | |[[tube]] (for tires) | ||
|Binnenband | |Binnenband | ||
− | | | + | |Schlauch |
− | | | + | |Chambre à air |
|- | |- | ||
|[[two stroke]] (oil) | |[[two stroke]] (oil) | ||
|2-takt (olie) | |2-takt (olie) | ||
− | |2-Takt | + | |2-Takt (Öl) |
− | | | + | |(Huile) 2 temps |
|- | |- | ||
|[[upjet]] | |[[upjet]] | ||
− | |Grotere sproeier | + | |Grotere sproeier monteren |
|Größere Hauptdüse einbauen | |Größere Hauptdüse einbauen | ||
− | | | + | |Grossir le gicleur |
|- | |- | ||
|[[vacuum leak]] | |[[vacuum leak]] | ||
|Valse lucht | |Valse lucht | ||
|Falschluft | |Falschluft | ||
− | | | + | |Fuite de dépression |
|- | |- | ||
|[[variator]] | |[[variator]] | ||
Line 466: | Line 476: | ||
|[[wheel]] | |[[wheel]] | ||
|Wiel | |Wiel | ||
− | | | + | |Rad |
− | |roue/jantes | + | |roue/ jantes |
|- | |- | ||
|[[WOT]] | |[[WOT]] | ||
|Volgas | |Volgas | ||
|Vollgas | |Vollgas | ||
− | | | + | |Plein gaz |
|- | |- | ||
|[[wrist pin]] | |[[wrist pin]] | ||
|Pistonpen | |Pistonpen | ||
− | | | + | |Kolbenbolzen |
|<!--French--> | |<!--French--> | ||
|- | |- | ||
Line 494: | Line 504: | ||
|- | |- | ||
|[[air filter]] | |[[air filter]] | ||
− | | | + | |filtro dell'aria |
|filtro de aire | |filtro de aire | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[axle]] | |[[axle]] | ||
− | | | + | |perno |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[base gasket]] | |[[base gasket]] | ||
− | | | + | |guarnizione di base |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[BDC]] | |[[BDC]] | ||
− | | | + | |PMI (punto morto inferiore) |
|PMI (punto muerte inferior) | |PMI (punto muerte inferior) | ||
|<!--??--> | |<!--??--> | ||
Line 519: | Line 529: | ||
|- | |- | ||
|[[brakes]] (disc/drum) | |[[brakes]] (disc/drum) | ||
− | | | + | |freni (disco/tamburo) |
|los frenos (disco/tambor) | |los frenos (disco/tambor) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[CDI]] | |[[CDI]] | ||
− | | | + | |accensione elettronica |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[carburetor]] | |[[carburetor]] | ||
− | | | + | |carburatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[chain]] | |[[chain]] | ||
− | | | + | |catena |
|la cadena | |la cadena | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[choke]] | |[[choke]] | ||
− | | | + | |spinterogeno |
|el estrangulador | |el estrangulador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[clutch]] | |[[clutch]] | ||
− | | | + | |frizione |
|el embrague | |el embrague | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[combustion chamber]] | |[[combustion chamber]] | ||
− | | | + | |camera di scoppio |
|la cámara de combustión | |la cámara de combustión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[compression]] ([[compression ratio|ratio]]) | |[[compression]] ([[compression ratio|ratio]]) | ||
− | | | + | |compressione RdC ?:1 |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[condenser]] | |[[condenser]] | ||
− | | | + | |condensatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[connecting rod]] | |[[connecting rod]] | ||
− | | | + | |biella |
|la biela | |la biela | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[Continuously Variable Transmission|CVT]] | |[[Continuously Variable Transmission|CVT]] | ||
− | | | + | |trasmissione a variatore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[crankcase]] | |[[crankcase]] | ||
− | | | + | |carter |
|el cárter | |el cárter | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[crankshaft]] | |[[crankshaft]] | ||
− | | | + | |albero |
|el cigüeñal | |el cigüeñal | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[cylinder]] | |[[cylinder]] | ||
− | | | + | |cilindro |
|el cilindro | |el cilindro | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[cylinder head]] | |[[cylinder head]] | ||
− | | | + | |testa/testata |
|la cabeza/culata | |la cabeza/culata | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[decompression]] | |[[decompression]] | ||
− | | | + | |decompressione |
|la descompresión | |la descompresión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[decompression valve]] | |[[decompression valve]] | ||
− | | | + | |decompressore/depressore |
|la válvula/gacheta/palanca de descompresión | |la válvula/gacheta/palanca de descompresión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[engine]] | |[[engine]] | ||
− | | | + | |motore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[Engine Displacement|engine displacement]] | |[[Engine Displacement|engine displacement]] | ||
− | | | + | |cilindrata |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[exhaust port]] | |[[exhaust port]] | ||
− | | | + | |luce di scarico |
|la puerta/lumbrera de escape | |la puerta/lumbrera de escape | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[exhaust pipe]] | |[[exhaust pipe]] | ||
− | | | + | |scarico/tubo di scappamento |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[expansion chamber]] | |[[expansion chamber]] | ||
+ | |espansione | ||
+ | |<!--Spanish--> | ||
+ | |<!--??--> | ||
+ | |- | ||
+ | |fairing | ||
|<!--Italian--> | |<!--Italian--> | ||
− | | | + | |colín |
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|fins (like cooling fins) | |fins (like cooling fins) | ||
− | | | + | |alette |
|las aletas | |las aletas | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[float]] | |[[float]] | ||
− | | | + | |galleggiante |
|el flotador | |el flotador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[float bowl]] | |[[float bowl]] | ||
− | | | + | |vaschetta |
|la cuba de nivel constante | |la cuba de nivel constante | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[float needle]] | |[[float needle]] | ||
− | | | + | |spillo |
|la aguja de válvula | |la aguja de válvula | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[flywheel]] | |[[flywheel]] | ||
− | | | + | |volano |
|el volante magnético | |el volante magnético | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[fuel/air mixture]] | |[[fuel/air mixture]] | ||
− | | | + | |miscela aria/benzina |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[fork]]s | |[[fork]]s | ||
− | | | + | |forcella |
|la horquilla delantera | |la horquilla delantera | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[frame]] | |[[frame]] | ||
− | | | + | |telaio |
|el cuadro | |el cuadro | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[gasket]] | |[[gasket]] | ||
− | | | + | |guarnizione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[gasoline]] | |[[gasoline]] | ||
− | | | + | |benzina |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|handlebars | |handlebars | ||
− | | | + | |manubrio |
|el manillar | |el manillar | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|idle | |idle | ||
− | | | + | |getto |
|ralentí | |ralentí | ||
|<!--??--> | |<!--??--> | ||
Line 694: | Line 709: | ||
|- | |- | ||
|[[intake manifold]] | |[[intake manifold]] | ||
− | | | + | |collettore |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[intake port]] | |[[intake port]] | ||
− | | | + | |luce di travaso |
|la puerta/lumbrera de admisión | |la puerta/lumbrera de admisión | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[jet]] | |[[jet]] | ||
− | | | + | |getto |
|el surtidor or chiclé | |el surtidor or chiclé | ||
|<!--??--> | |<!--??--> | ||
Line 714: | Line 729: | ||
|- | |- | ||
|[[lighting coil]] | |[[lighting coil]] | ||
− | | | + | |bobina delle luci |
|el devanado de alumbrado(?) | |el devanado de alumbrado(?) | ||
|<!--French--> | |<!--French--> | ||
|- | |- | ||
|[[magneto]] | |[[magneto]] | ||
− | | | + | |volano |
|la magneto | |la magneto | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[moped]] | |[[moped]] | ||
− | | | + | |motorino (in Southern Switzerland: mozz) |
|el ciclomotor(es) | |el ciclomotor(es) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[Moped Army]] | |[[Moped Army]] | ||
− | | | + | |armata dei motorini |
|el ejercito de ciclomotor(es) | |el ejercito de ciclomotor(es) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[muffler]] | |[[muffler]] | ||
− | | | + | |silenziatore |
|el silenciador | |el silenciador | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[needle]] | |[[needle]] | ||
− | | | + | |spillo |
|la aguja | |la aguja | ||
|<!--??--> | |<!--??--> | ||
Line 749: | Line 764: | ||
|- | |- | ||
|[[piston]] | |[[piston]] | ||
− | | | + | |pistone |
|el émbolo | |el émbolo | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[piston ring]] | |[[piston ring]] | ||
− | | | + | |fascia elastica/segmento |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[piston port engine]] | |[[piston port engine]] | ||
− | | | + | |motore con ammissione regolata dal pistone |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[piston skirt]] | |[[piston skirt]] | ||
− | | | + | |camicia del pistone |
|la falda del émbolo | |la falda del émbolo | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[plug chop]] | |[[plug chop]] | ||
− | | | + | |elettrodo della candela |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[points]] | |[[points]] | ||
− | | | + | |puntine |
|los platinos | |los platinos | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[point gap]] | |[[point gap]] | ||
− | | | + | |regolazione delle puntine |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[port]] | |[[port]] | ||
− | | | + | |luce/travaso |
|puerta, lumbrera, or canal | |puerta, lumbrera, or canal | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[port map]] | |[[port map]] | ||
− | | | + | |travaseria |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[pulley]] | |[[pulley]] | ||
− | | | + | |puleggia |
− | |<!-- | + | |<!--Spanish--> |
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[reed valve]] | |[[reed valve]] | ||
− | | | + | |valvola a lamelle/lamellare |
− | | | + | |las lenguetas |
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[RPM]] | |[[RPM]] | ||
− | |< | + | |<giri al minuto |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[rich]] | |[[rich]] | ||
− | | | + | |ricda/grassa |
|rica (una mezcla rica) | |rica (una mezcla rica) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[seizure]] | |[[seizure]] | ||
− | | | + | |grippata |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|spark (noun) | |spark (noun) | ||
− | | | + | |scintilla |
|la chispa | |la chispa | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|spark, to (verb) | |spark, to (verb) | ||
− | | | + | |fare scintilla |
|hacer una chispa | |hacer una chispa | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[spark plug]] | |[[spark plug]] | ||
− | | | + | |candela |
|la bujía | |la bujía | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[spark plug cap]] | |[[spark plug cap]] | ||
− | | | + | |cappellotto della candela |
|el capuchón de bujía/el sombrerete | |el capuchón de bujía/el sombrerete | ||
|<!--French--> | |<!--French--> | ||
|- | |- | ||
|spark plug [[gap]] | |spark plug [[gap]] | ||
− | | | + | |spazio tra elettrodi della candela |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[speed kit]] | |[[speed kit]] | ||
− | | | + | |elaborazione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[sprocket]] | |[[sprocket]] | ||
− | | | + | |pignone |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|stock | |stock | ||
− | | | + | |originale/di fabbrica |
|<!--Spanish--> | |<!--Spanish--> | ||
+ | |<!--??--> | ||
+ | |- | ||
+ | |stroke | ||
+ | |corsa | ||
+ | |carerra | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[swingarm]] | |[[swingarm]] | ||
− | | | + | |forcellone |
|la horquilla trasera (?) | |la horquilla trasera (?) | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
|[[suspension]] | |[[suspension]] | ||
− | | | + | |sospensione |
|<!--Spanish--> | |<!--Spanish--> | ||
|<!--??--> | |<!--??--> | ||
|- | |- | ||
