The moped laws previously found on this page have been divided up by region. Don't see your state on the list? Do some research and add it!
U.S. Moped Laws by region | |
Northeast | CT • DE • ME • MA • NH • NJ • NY • PA • RI • VT |
South | AL • FL • GA • KY • MD • NC • SC • TN • TX • VA |
Midwest | Illinois • Iowa • Kansas • Michigan • Minnesota • Missouri • Ohio • South Dakota • Wisconsin |
West | Arizona • California • Colorado • Hawai'i • Montana • Nevada • New Mexico • Oregon • Utah • Washington |
See Also
- Moped Laws: Canada
- Moped Laws: Europe
- Search by Municipality -- search for local moped-related laws
Chart of Requirements By State
This is a summary chart of some of the most important points of moped state laws. Please note that blank squares mean "unknown", not "no". Also, it is assumed that the moped in question is under 50cc.
State | Driver's License | Motorcycle Endorsement | Titled | Registration | Insurance | Helmet |
---|---|---|---|---|---|---|
Alabama | Y | Y | Y | Y | Y | |
Alaska | Y | |||||
Arizona | Y | N | Y | Y | Under 18 | |
Arkansas | Y | N | ||||
California | Y | M1 or M2 | N | Y | Y | Y |
Colorado | Y | Y | ||||
Connecticut | Y | N | N | N | ||
Delaware | Y | Y | N | N | ||
District of Columbia | ||||||
Florida | Y | N | Y | N | ||
Georgia | Y | N | N | N | N | Y |
Hawaii | ||||||
Idaho | Y | N | N | N | N | Under 18 |
Illinois | Y | N | Y | Y | Y | N |
Indiana | State ID+over 15 yrs old | N | N | N | N | Under 18 |
Iowa | Y | N | Y | Y | N | |
Kansas | Y (or moped-only license) | N | Y | Y | N | Under 18 |
Kentucky | N | N | N | N | N | |
Louisiana | ||||||
Maine | Y | Y | Y | |||
Maryland | Y / or moped permit | N | Y (10/2012) | N | Y (10/2012) | Y (10/2012) |
Massachusetts | Y | Option | N | Y | N | Y |
State | Driver's License | Motorcycle Endorsement | Titled | Registration | Insurance | Helmet |
Michigan | Y | Y | N | Under 19 | ||
Minnesota | Y | Y | Y | Y | Under 18 | |
Mississippi | Yes for roads | Yes for roads | ||||
Missouri | Y | N | N | N | N | |
Montana | N | N | N | N | N | N |
Nebraska | Y | N | N | N | N | Y |
Nevada | ||||||
New Hampshire | Option | Option | N | Y | N | N |
New Jersey | Y | Y | Y | Y | Y | |
New Mexico | Y | N | N | N | N | N |
New York | Y | Some | N | Some | Some | Some |
Nevada | Y | N | N | N | ||
North Carolina | N | N | N | N | ||
North Dakota | Y | Y | Y | Y | Y | N |
Ohio | Y | N | N | Y | N | Under 18 |
Oklahoma | N | Y | Y | Y | ||
Oregon | Y | Y | Y | Y | ||
Pennsylvania | Y | N | Y | Y | Y | N |
Rhode Island | ||||||
South Carolina | Y | N | N | N | N? | Under 21 |
South Dakota | Y | N | N | N | N | Under 18 |
Tennessee | Y | N | N | Optional | N | Y |
Texas | Y | Y | Y | |||
Utah | N | N | ||||
Vermont | Y | Y | Y | |||
Virginia | N | N | N | N | Y | |
Washington | Y | N | Y | Y | N | Y |
West Virginia | N | N | N | N | N | |
Wisconsin | Y | N | Y | Y | Y | N |
Wyoming |