Difference between revisions of "Moped and scooter strokes"
Schijnheilig (talk | contribs) |
(Tomos A35 stock stroke incorrectly stated 44mm. Corrected to 43mm and input proper displacements for 38mm and 44mm bores, and added 45mm bore for new 45mm Alukit top end.) |
||
(40 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a list of a lot of different moped & scooter engine strokes | + | This is a list of a lot of different moped & scooter engine strokes. |
+ | You can use this to see what [[cylinder]] matches your [[engine]] closely. | ||
− | 37 | + | 37.4 mm = [[Suzuki]] [[FA50]] |
− | + | 37.4 mm = Morini scooter | |
− | + | 37.5 mm = suzuki katana | |
− | + | 37.8 mm = suzuki jr 50 (kids dirt bike) , ts50 , rm50 | |
− | + | 38.0 mm = [[Batavus]] Laura [[M48]]/[[M56]] | |
− | + | 38.0 mm = Piaggio/Gilera Hi-Per 2 | |
− | 39 | + | 39.0 mm = (Franco) Morini M1 Reed Valve |
− | 39 | + | 39.0 mm = Garelli NOI/ horizontal |
− | + | 39.0 mm = Garelli VIP / vertical | |
− | + | 39.0 mm = Hero Majestic | |
− | + | 39.0 mm = Minarelli V1L(HKS) | |
− | + | 39.0 mm = [[Minarelli]] AM 4 5 & 6 (Shifter) | |
− | + | 39.0 mm = Aprilia Af1 50 futura | |
− | + | 39.1 mm = [[Peugeot]] scooter (Also Fox, Wallaroo and 103) | |
− | + | 39.2 mm = Minarelli horizontal LC/AC and vertical scooter. qt50, mj50, lb50 chappy, lc50 champ | |
− | + | 39.3 mm = Piaggio scooter LC/AC | |
− | + | 39.6 mm = Honda PA50/Hobbit/Camino | |
− | + | 39.7 mm = [[Yamaha]] DT50MX, FS1, RD50, RD60 motorcycles | |
− | + | 39.7 mm = [[Kreidler]] shifter | |
− | + | 39.7 mm = [[Kreidler]] Flory 2-Speed | |
− | + | 39.7 mm = [[Sachs]] 50SW | |
− | + | 40.0 mm = Derbi flat reed | |
− | + | 40.0 mm = [[Derbi]] shifter (85 mm conrod length) | |
− | + | 40.8 mm = KTM 65 SX | |
− | + | 41.0 mm = Jawa 207,210 | |
− | + | 41.4 mm = Kymco scooter | |
− | + | 41.4 mm = Honda MT5/NSR50/NS50/MTX-sh/MTX-ot/[[MB5]]/MBX50/MBX80 shifter | |
− | + | 41.6 mm = Motobecane AV7/AV10 | |
− | + | 41.6 mm = Kawasaki AR50/80 shifter | |
− | + | 41.6 mm = Kawasaki KX65 | |
− | + | 41.8 mm = [[Zundapp]] shifter | |
− | + | 41.8 mm = Morini shifter | |
+ | 42.0 mm = Demm single speed (Smiley/Scout/Dove) | ||
− | Original from '''PuchForum. | + | 42.0 mm = Minarelli RV4 |
+ | |||
+ | 42.0 mm = Sachs 504 and 505 (A, B, C motors) | ||
+ | |||
+ | 42.0 mm = Minarelli V1, some Minarelli V1Ls (factory fan cooled models), Minarelli V2, Minarelli C2 | ||
+ | |||
+ | 43.0 mm = [[Gilardoni]] 43mm stroke cylinder (Minarelli horizontal LC) | ||
+ | |||
+ | 43.0 mm = [[Simonini]] 80cc cylinder (Vespa) | ||
+ | |||
+ | 43.0 mm = [[Parmakit]] 80cc cylinder (Minarelli horizontal AC&LC) | ||
+ | |||
+ | 43.0 mm = Derbi FDS/FDX shifter | ||
+ | |||
+ | 43.0 mm = [[Puch]] automatic | ||
+ | |||
+ | 43.0 mm = [[Tomos]] automatic | ||
+ | |||
+ | 44.0 mm = Parmakit 80cc cylinder (Piaggio AC+LC) | ||
+ | |||
+ | 44.0 mm = Sachs 504 and 505 "D" crank | ||
+ | |||
+ | 44.0 mm = Fabrizi 44mm stroke cylinder (Piaggio LC) | ||
+ | |||
+ | 44.0 mm = Simonini 80cc cylinder (Minarelli horizontal LC) | ||
+ | |||
+ | 44.0 mm = 2FAST4RACE 44mm stroke cylinder (Minarelli horizontal LC and Piaggio LC) | ||
+ | |||
+ | 45.8 mm = Kawasaki KX85 | ||
+ | |||
+ | 45.8 mm = Simonini 89.9cc cylinder (Minarelli AM6) | ||
+ | |||
+ | 46.0 mm = Simonini 90.23cc cylinder (Minarelli AM6) | ||
+ | |||
+ | 46.0 mm = Simonini 100cc engine (Vespa) | ||
+ | |||
+ | 47.0 mm = Zundapp KS-80 (AC and LC) | ||
+ | |||
+ | 48.95 mm = KTM 85 SX | ||
+ | |||
+ | 50.8 mm = MT8/MB8 shifter | ||
+ | |||
+ | 54.0 mm = Zundapp KS-175 | ||
+ | |||
+ | |||
+ | Original from '''[http://www.PuchForum.com Puchforum.com]''' | ||
Translated by '''SchijnHeilig''' | Translated by '''SchijnHeilig''' | ||
+ | |||
+ | [[Category: Performance Tuning]] | ||
+ | [[Category: Moped Jargon]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | MBK 51, engine AV10, stock stroke 41.8mm : | ||
+ | |||
+ | 49.0 mm = 78,8cc | ||
+ | |||
+ | 47.0 mm = 72,5cc | ||
+ | |||
+ | 46.0 mm = 69,4cc | ||
+ | |||
+ | 45.5 mm = 67,9cc | ||
+ | |||
+ | 39.0 mm = 49,9cc | ||
+ | |||
+ | MBK 51, engine AV10, long stroke (Malossi MHR crank) 43.8mm : | ||
+ | |||
+ | 49.0 mm = 82.6cc | ||
+ | |||
+ | 47.8 mm = 78.7cc | ||
+ | |||
+ | 47.0 mm = 76cc | ||
+ | |||
+ | 46.0 mm = 72.8cc | ||
+ | |||
+ | 45.5 mm = 71.2cc | ||
+ | |||
+ | MBK av10 Gr 2, Gr3, Europe, short stroke 39.7mm : | ||
+ | |||
+ | 40.0 mm = 49.8cc | ||
+ | |||
+ | Peugeot 103 stock stroke 39.1mm : | ||
+ | |||
+ | 50.0 mm = 76,7cc | ||
+ | |||
+ | 48.0 mm = 70,7cc | ||
+ | |||
+ | 47.0 mm = 67,8cc | ||
+ | |||
+ | 46.0 mm = 65cc | ||
+ | |||
+ | 45.5 mm = 63,7cc | ||
+ | |||
+ | 40.0 mm = 49,9cc | ||
+ | |||
+ | Peugeot 103, long stroke (Malossi MHR crank) 43mm : | ||
+ | |||
+ | 50.0 mm = 84,4cc | ||
+ | |||
+ | 48.0 mm = 77,8cc | ||
+ | |||
+ | 47.0 mm = 74,6cc | ||
+ | |||
+ | 46.0 mm = 71,6cc | ||
+ | |||
+ | 45.5 mm = 69,9cc | ||
+ | |||
+ | 40.0 mm = 54cc | ||
+ | |||
+ | Puch maxi, stock stroke 43mm : | ||
+ | |||
+ | 47.0 mm = 74,6cc | ||
+ | |||
+ | 46.0 mm = 71,4cc | ||
+ | |||
+ | 45.0 mm = 68,9cc | ||
+ | |||
+ | 44.0 mm = 65,3cc | ||
+ | |||
+ | 43.5mm = 63,9cc | ||
+ | |||
+ | 42.0 mm = 59,5cc | ||
+ | |||
+ | 38.0 mm = 48,7cc | ||
+ | |||
+ | Engine Minarelli V1, stock stroke 39.8mm : | ||
+ | |||
+ | 53.0 mm = 87.8cc | ||
+ | |||
+ | 51.0 mm = 81.3cc | ||
+ | |||
+ | 48.0 mm = 72cc | ||
+ | |||
+ | 47.0 mm = 69cc | ||
+ | |||
+ | 43.0 mm = 57.8cc | ||
+ | |||
+ | 40.0 mm = 50cc | ||
+ | |||
+ | Engine Minarelli V1, long stroke (competition) 42mm : | ||
+ | |||
+ | 53.0 mm = 92,6cc | ||
+ | |||
+ | 51.0 mm = 85,7cc | ||
+ | |||
+ | 48.0 mm = 76cc | ||
+ | |||
+ | 47.0 mm = 72,8cc | ||
+ | |||
+ | 43.0 mm = 60,9cc | ||
+ | |||
+ | 40.0 mm = 52,7cc | ||
+ | |||
+ | Engine Minarelli V1, long stroke (competition) 44mm : | ||
+ | |||
+ | 53.0 mm = 97cc | ||
+ | |||
+ | 51.0 mm = 89,8cc | ||
+ | |||
+ | 48.0 mm = 79,6cc | ||
+ | |||
+ | 47.0 mm = 76,3cc | ||
+ | |||
+ | 43.0 mm = 63,8cc | ||
+ | |||
+ | 40.0 mm = 55,2cc | ||
+ | |||
+ | Engine Minarelli V1, long stroke (competition) 54mm : | ||
+ | |||
+ | 57.0 mm = 137,8cc | ||
+ | |||
+ | 53.0 mm = 119,1cc | ||
+ | |||
+ | 51.0 mm = 110,3cc | ||
+ | |||
+ | Sachs 503, stock stroke 44mm : | ||
+ | |||
+ | 48.0 mm = 79.6cc | ||
+ | |||
+ | 45.0 mm = 69.9cc | ||
+ | |||
+ | 38.0 mm = 49.9cc | ||
+ | |||
+ | Tomos A35, stock stroke 43mm : | ||
+ | |||
+ | 45.0 mm = 68.4cc | ||
+ | |||
+ | 44.0 mm = 65.4cc | ||
+ | |||
+ | 38.0 mm = 48.8cc | ||
+ | |||
+ | Piaggio (all models) stock stroke 43mm : | ||
+ | |||
+ | 47.0 mm = 74,6cc | ||
+ | |||
+ | 46.0 mm = 71,4cc | ||
+ | |||
+ | 43.0 mm = 62,4cc | ||
+ | |||
+ | 41.0 mm = 56,7cc | ||
+ | |||
+ | 38.2 mm = 49,2cc | ||
+ | |||
+ | Piaggio (all models) long stroke (competition) 44mm : | ||
+ | |||
+ | 47.0 mm = 76,3cc | ||
+ | |||
+ | 46.0 mm = 73,1cc | ||
+ | |||
+ | 43.0 mm = 63,9cc | ||
+ | |||
+ | 41.0 mm = 58cc | ||
+ | |||
+ | 38.2 mm = 50,4cc | ||
+ | |||
+ | Engine Simonini Piaggio, bore 48mm x stroke 46mm = 83,2cc | ||
+ | |||
+ | Engine Sprocatti Racing Piaggio, bore 50mm x stroke 46mm : 90,3cc |
Latest revision as of 00:54, 11 August 2020
This is a list of a lot of different moped & scooter engine strokes.
You can use this to see what cylinder matches your engine closely.
37.4 mm = Morini scooter
37.5 mm = suzuki katana
37.8 mm = suzuki jr 50 (kids dirt bike) , ts50 , rm50
38.0 mm = Batavus Laura M48/M56
38.0 mm = Piaggio/Gilera Hi-Per 2
39.0 mm = (Franco) Morini M1 Reed Valve
39.0 mm = Garelli NOI/ horizontal
39.0 mm = Garelli VIP / vertical
39.0 mm = Hero Majestic
39.0 mm = Minarelli V1L(HKS)
39.0 mm = Minarelli AM 4 5 & 6 (Shifter)
39.0 mm = Aprilia Af1 50 futura
39.1 mm = Peugeot scooter (Also Fox, Wallaroo and 103)
39.2 mm = Minarelli horizontal LC/AC and vertical scooter. qt50, mj50, lb50 chappy, lc50 champ
39.3 mm = Piaggio scooter LC/AC
39.6 mm = Honda PA50/Hobbit/Camino
39.7 mm = Yamaha DT50MX, FS1, RD50, RD60 motorcycles
39.7 mm = Kreidler shifter
39.7 mm = Kreidler Flory 2-Speed
39.7 mm = Sachs 50SW
40.0 mm = Derbi flat reed
40.0 mm = Derbi shifter (85 mm conrod length)
40.8 mm = KTM 65 SX
41.0 mm = Jawa 207,210
41.4 mm = Kymco scooter
41.4 mm = Honda MT5/NSR50/NS50/MTX-sh/MTX-ot/MB5/MBX50/MBX80 shifter
41.6 mm = Motobecane AV7/AV10
41.6 mm = Kawasaki AR50/80 shifter
41.6 mm = Kawasaki KX65
41.8 mm = Zundapp shifter
41.8 mm = Morini shifter
42.0 mm = Demm single speed (Smiley/Scout/Dove)
42.0 mm = Minarelli RV4
42.0 mm = Sachs 504 and 505 (A, B, C motors)
42.0 mm = Minarelli V1, some Minarelli V1Ls (factory fan cooled models), Minarelli V2, Minarelli C2
43.0 mm = Gilardoni 43mm stroke cylinder (Minarelli horizontal LC)
43.0 mm = Simonini 80cc cylinder (Vespa)
43.0 mm = Parmakit 80cc cylinder (Minarelli horizontal AC&LC)
43.0 mm = Derbi FDS/FDX shifter
43.0 mm = Puch automatic
43.0 mm = Tomos automatic
44.0 mm = Parmakit 80cc cylinder (Piaggio AC+LC)
44.0 mm = Sachs 504 and 505 "D" crank
44.0 mm = Fabrizi 44mm stroke cylinder (Piaggio LC)
44.0 mm = Simonini 80cc cylinder (Minarelli horizontal LC)
44.0 mm = 2FAST4RACE 44mm stroke cylinder (Minarelli horizontal LC and Piaggio LC)
45.8 mm = Kawasaki KX85
45.8 mm = Simonini 89.9cc cylinder (Minarelli AM6)
46.0 mm = Simonini 90.23cc cylinder (Minarelli AM6)
46.0 mm = Simonini 100cc engine (Vespa)
47.0 mm = Zundapp KS-80 (AC and LC)
48.95 mm = KTM 85 SX
50.8 mm = MT8/MB8 shifter
54.0 mm = Zundapp KS-175
Original from Puchforum.com
Translated by SchijnHeilig
MBK 51, engine AV10, stock stroke 41.8mm :
49.0 mm = 78,8cc
47.0 mm = 72,5cc
46.0 mm = 69,4cc
45.5 mm = 67,9cc
39.0 mm = 49,9cc
MBK 51, engine AV10, long stroke (Malossi MHR crank) 43.8mm :
49.0 mm = 82.6cc
47.8 mm = 78.7cc
47.0 mm = 76cc
46.0 mm = 72.8cc
45.5 mm = 71.2cc
MBK av10 Gr 2, Gr3, Europe, short stroke 39.7mm :
40.0 mm = 49.8cc
Peugeot 103 stock stroke 39.1mm :
50.0 mm = 76,7cc
48.0 mm = 70,7cc
47.0 mm = 67,8cc
46.0 mm = 65cc
45.5 mm = 63,7cc
40.0 mm = 49,9cc
Peugeot 103, long stroke (Malossi MHR crank) 43mm :
50.0 mm = 84,4cc
48.0 mm = 77,8cc
47.0 mm = 74,6cc
46.0 mm = 71,6cc
45.5 mm = 69,9cc
40.0 mm = 54cc
Puch maxi, stock stroke 43mm :
47.0 mm = 74,6cc
46.0 mm = 71,4cc
45.0 mm = 68,9cc
44.0 mm = 65,3cc
43.5mm = 63,9cc
42.0 mm = 59,5cc
38.0 mm = 48,7cc
Engine Minarelli V1, stock stroke 39.8mm :
53.0 mm = 87.8cc
51.0 mm = 81.3cc
48.0 mm = 72cc
47.0 mm = 69cc
43.0 mm = 57.8cc
40.0 mm = 50cc
Engine Minarelli V1, long stroke (competition) 42mm :
53.0 mm = 92,6cc
51.0 mm = 85,7cc
48.0 mm = 76cc
47.0 mm = 72,8cc
43.0 mm = 60,9cc
40.0 mm = 52,7cc
Engine Minarelli V1, long stroke (competition) 44mm :
53.0 mm = 97cc
51.0 mm = 89,8cc
48.0 mm = 79,6cc
47.0 mm = 76,3cc
43.0 mm = 63,8cc
40.0 mm = 55,2cc
Engine Minarelli V1, long stroke (competition) 54mm :
57.0 mm = 137,8cc
53.0 mm = 119,1cc
51.0 mm = 110,3cc
Sachs 503, stock stroke 44mm :
48.0 mm = 79.6cc
45.0 mm = 69.9cc
38.0 mm = 49.9cc
Tomos A35, stock stroke 43mm :
45.0 mm = 68.4cc
44.0 mm = 65.4cc
38.0 mm = 48.8cc
Piaggio (all models) stock stroke 43mm :
47.0 mm = 74,6cc
46.0 mm = 71,4cc
43.0 mm = 62,4cc
41.0 mm = 56,7cc
38.2 mm = 49,2cc
Piaggio (all models) long stroke (competition) 44mm :
47.0 mm = 76,3cc
46.0 mm = 73,1cc
43.0 mm = 63,9cc
41.0 mm = 58cc
38.2 mm = 50,4cc
Engine Simonini Piaggio, bore 48mm x stroke 46mm = 83,2cc
Engine Sprocatti Racing Piaggio, bore 50mm x stroke 46mm : 90,3cc