Difference between revisions of "Puch speed/setup table"
From Moped Wiki
Schijnheilig (talk | contribs) |
Mikekuriger (talk | contribs) m (added new gearing) |
||
(30 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | + | This is a summary of different types of [[Puch]] cylinders and the speed and/or power they produce. | |
− | + | The idea is that you can add your setup to the page. If you do, please follow these rules: | |
+ | #Don't exaggerate anything, as this is intended to be a reliable overview of what certain setups will do. | ||
+ | #Be as specific as possible. The more information, the better. | ||
+ | #If you don't know how to add your setup to this list, post it in the discussion section of the article and someone will add it for you. | ||
+ | |||
+ | Thanks for sharing & caring! | ||
Line 9: | Line 14: | ||
<table width="89%" border="1"> | <table width="89%" border="1"> | ||
<tr> | <tr> | ||
− | <td width="26%">Type | + | <td width="26%">Type cylinder</td> |
<td width="15%">Top speed</td> | <td width="15%">Top speed</td> | ||
Line 22: | Line 27: | ||
<td>12 mm - PROMA GP - HC head - Powerfilter</td> | <td>12 mm - PROMA GP - HC head - Powerfilter</td> | ||
</tr> | </tr> | ||
− | <tr> | + | |
+ | <tr> | ||
<td>STOCK (New model)</td> | <td>STOCK (New model)</td> | ||
<td>34 MPH</td> | <td>34 MPH</td> | ||
Line 29: | Line 35: | ||
<td>Stock</td> | <td>Stock</td> | ||
</tr> | </tr> | ||
− | <tr> | + | |
+ | <tr> | ||
<td>STOCK (New model)</td> | <td>STOCK (New model)</td> | ||
<td>34 MPH</td> | <td>34 MPH</td> | ||
Line 49: | Line 56: | ||
<td>15mm - PROMA GP - HC head - Tuned</td> | <td>15mm - PROMA GP - HC head - Tuned</td> | ||
</tr> | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>STOCK (New model)</td> | ||
+ | <td>35 MPH</td> | ||
+ | <td>18/36</td> | ||
+ | <td>12mm - Techno Circuit - HC head</td> | ||
+ | </tr> | ||
+ | |||
<tr> | <tr> | ||
<td>STOCK (New model)</td> | <td>STOCK (New model)</td> | ||
− | |||
<td>38 MPH</td> | <td>38 MPH</td> | ||
<td>17/43</td> | <td>17/43</td> | ||
<td>12mm - Powerfilter</td> | <td>12mm - Powerfilter</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>STOCK (New model)</td> | ||
+ | |||
+ | <td>38 MPH</td> | ||
+ | <td>17/41</td> | ||
+ | <td>14mm - Biturbo</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 68: | Line 89: | ||
<td>-</td> | <td>-</td> | ||
− | <td>12mm PROMA GP - HC head</td> | + | <td>12mm - PROMA GP - HC head</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 75: | Line 96: | ||
<td>16/45</td> | <td>16/45</td> | ||
<td>12mm - Leovince HM</td> | <td>12mm - Leovince HM</td> | ||
+ | |||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>STOCK #4 Cylinder</td> | ||
+ | <td>39 MPH</td> | ||
+ | <td>16/45</td> | ||
+ | <td>14mm bing - Techno Boss- Reshaped piston, Stock head milled to fins</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>STOCK </td> | ||
+ | <td>48 MPH</td> | ||
+ | <td>15/36</td> | ||
+ | <td>15mm Bing - Techno Boss - Korado cyl</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>STOCK (Aluminum)</td> | ||
+ | <td>38 MPH</td> | ||
+ | <td>14/45</td> | ||
+ | <td>14mm bing (bored) - China Pocketbike pipe- tuned by GAM</td> | ||
</tr> | </tr> | ||
Line 115: | Line 159: | ||
<td>49 MPH</td> | <td>49 MPH</td> | ||
<td>17/43</td> | <td>17/43</td> | ||
− | <td>17mm PROMA GP</td> | + | <td>17mm - PROMA GP</td> |
</tr> | </tr> | ||
Line 122: | Line 166: | ||
<td>38 MPH</td> | <td>38 MPH</td> | ||
<td>16/45</td> | <td>16/45</td> | ||
− | <td>15mm PROMA GP</td> | + | <td>15mm - PROMA GP</td> |
</tr> | </tr> | ||
Line 129: | Line 173: | ||
<td>48 MPH</td> | <td>48 MPH</td> | ||
<td>-</td> | <td>-</td> | ||
− | <td>15mm Leovince HM - HC head - Modified piston</td> | + | <td>15mm - Leovince HM - HC head - Modified piston</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 259: | Line 303: | ||
<td>17/41</td> | <td>17/41</td> | ||
<td>15mm - Tecno Racing</td> | <td>15mm - Tecno Racing</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>65cc Metrakit</td> | ||
+ | <td>52 MPH</td> | ||
+ | <td>16/40</td> | ||
+ | <td>19mm - Tecno Boss</td> | ||
</tr> | </tr> | ||
Line 275: | Line 326: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>56 MPH</td> | <td>56 MPH</td> | ||
Line 282: | Line 333: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>50 MPH</td> | <td>50 MPH</td> | ||
<td>15/45</td> | <td>15/45</td> | ||
Line 289: | Line 340: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>53 MPH</td> | <td>53 MPH</td> | ||
<td>16/45</td> | <td>16/45</td> | ||
Line 296: | Line 347: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>51 MPH</td> | <td>51 MPH</td> | ||
<td>16/45</td> | <td>16/45</td> | ||
Line 303: | Line 354: | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>52 MPH</td> | <td>52 MPH</td> | ||
<td>17/45</td> | <td>17/45</td> | ||
Line 309: | Line 360: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>59 MPH</td> | <td>59 MPH</td> | ||
Line 316: | Line 367: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>58 MPH</td> | <td>58 MPH</td> | ||
Line 323: | Line 374: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>47 MPH</td> | <td>47 MPH</td> | ||
<td>15/45</td> | <td>15/45</td> | ||
Line 330: | Line 381: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>65cc | + | <td>65cc Polini</td> |
<td>56 MPH</td> | <td>56 MPH</td> | ||
<td>15/38</td> | <td>15/38</td> | ||
Line 370: | Line 421: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>70cc Eurokit</td> | + | <td>70cc Athena</td> |
− | + | <td>46 MPH</td> | |
+ | <td>16/45</td> | ||
+ | <td>19mm 72 jet - Tecno Boss - Case match</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>70cc Athena</td> | ||
+ | <td>53 MPH</td> | ||
+ | <td>19/45</td> | ||
+ | <td>19mm 72 jet - Tecno Boss - Case match</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>70cc Athena</td> | ||
+ | <td>53 MPH</td> | ||
+ | <td>16/37</td> | ||
+ | <td>19mm 72 jet - Tecno Boss - Case match</td> | ||
+ | </tr> | ||
+ | <tr><td>70cc Eurokit</td> | ||
<td>54 MPH</td> | <td>54 MPH</td> | ||
<td>15/41</td> | <td>15/41</td> | ||
Line 518: | Line 585: | ||
<td>-</td> | <td>-</td> | ||
<td>14mm - Leovince HM - HPI</td> | <td>14mm - Leovince HM - HPI</td> | ||
+ | |||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>70cc K-Star</td> | ||
+ | <td>44 MPH</td> | ||
+ | <td>15/43</td> | ||
+ | <td>15mm Bing - BiTurbo - X40 HC head - Modified stock airfilter - Modified piston - Ported (running rich)</td> | ||
</tr> | </tr> | ||
Line 575: | Line 649: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | |||
+ | Translated by '''SchijnHeilig'''. | ||
+ | |||
+ | Original from: '''Puchmaxi.nl''' | ||
+ | |||
+ | ==See Also== | ||
+ | *[http://spreadsheets.google.com/ccc?key=p_Ysahl1B79WHMUBbvCzNfg The Moped Tuning Spreadsheet] - a similar setup using Google Documents | ||
+ | <br> | ||
+ | <br> | ||
+ | <br> | ||
+ | {{Puch combo template | ||
+ | |engines = [[E50]] • [[ZA50]] • [[Puch Korado|Korado]] • [[E50 (kickstart)]] • [[Puch Magnum X|Magnum X]] • [[Puch engine differences|Engine differences]] (photos) | ||
+ | |parts = [[Puch cylinders (aluminum series)|Aluminum cylinders]] • [[Puch cylinders (high torque series)|High torque cylinders]] • [[Bing]] | ||
+ | |performance = [[Puch cylinder kit summary|Kit summary]] • [[Puch speed/setup table|Speed/setup table]] • [[Puch Exhausts|Exhausts]] • [[Puch E50 Crankshafts|E50 crankshafts]] • [[Puch Maxi Ignition summary|Ignition system summary]] | ||
+ | }} | ||
+ | |||
+ | [[Category: Puch|Speed]] | ||
+ | [[Category: Puch Performance|Speed]] |
Latest revision as of 23:47, 1 October 2018
This is a summary of different types of Puch cylinders and the speed and/or power they produce.
The idea is that you can add your setup to the page. If you do, please follow these rules:
- Don't exaggerate anything, as this is intended to be a reliable overview of what certain setups will do.
- Be as specific as possible. The more information, the better.
- If you don't know how to add your setup to this list, post it in the discussion section of the article and someone will add it for you.
Thanks for sharing & caring!
Please keep in mind that these are indicators and not guarantees. Speed will depend on the rest of your setup, your gearing and conditions.
Type cylinder | Top speed | Gearing | Setup |
50cc | 30 MPH | - |
12 mm - PROMA GP - HC head - Powerfilter |
STOCK (New model) | 34 MPH | 17/45 | Stock |
STOCK (New model) | 34 MPH | 16/45 | 12mm - Leovince HM |
STOCK (New model) | 34 MPH | 16/45 | 12mm - Jamarcol |
STOCK (New model) | 34 MPH | - | 15mm - PROMA GP - HC head - Tuned |
STOCK (New model) | 35 MPH | 18/36 | 12mm - Techno Circuit - HC head |
STOCK (New model) | 38 MPH | 17/43 | 12mm - Powerfilter |
STOCK (New model) | 38 MPH | 17/41 | 14mm - Biturbo |
STOCK (New model) | 38 MPH | 11/42 | 12mm - Cigar |
STOCK (New model) | 38 MPH | - | 12mm - PROMA GP - HC head |
STOCK (New model) | 39 MPH | 16/45 | 12mm - Leovince HM |
STOCK #4 Cylinder | 39 MPH | 16/45 | 14mm bing - Techno Boss- Reshaped piston, Stock head milled to fins |
STOCK | 48 MPH | 15/36 | 15mm Bing - Techno Boss - Korado cyl |
STOCK (Aluminum) | 38 MPH | 14/45 | 14mm bing (bored) - China Pocketbike pipe- tuned by GAM |
STOCK (New model) | 45 MPH | 17/45 | 12mm - Leovince HM - HC head - Modified piston |
STOCK (New model) | 40 MPH | - | 12mm - Bullet |
STOCK (Old model) | 38 MPH | 17/43 | 12mm - Homoet 4p - Powerfilter |
Eurocilindro | 47 MPH | 17/43 | 17mm - Bullet |
Eurocilindro | 47 MPH | 17/43 | 17mm - Tecno |
Eurocilindro | 49 MPH | 17/43 | 17mm - PROMA GP |
50cc Eurokit(Stock) | 38 MPH | 16/45 | 15mm - PROMA GP |
50cc Eurokit | 48 MPH | - | 15mm - Leovince HM - HC head - Modified piston |
50cc Eurokit | 44 MPH | 15/45 | 14mm - Powerfilter |
50cc Eurokit | 42 MPH | 15/45 | 15mm - PROMA GP |
50cc Eurokit | 44 MPH | 15/45 | 15mm - Prestigio |
50cc TCCD | 40 MPH | - | 12mm - PROMA GP |
50cc TCCD | 47 MPH | 16/45 | 15mm - Tecno Circuit - Powerfilter |
50cc TCCD | 48 MPH | 16/43 | 18mm - Leovince HM - Foamfilter - Tuned |
60cc | |||
60cc Malossi | 51 MPH | 15/42 | 19mm - Homoet 4p - HC head -Powerfilter |
60cc Metrakit | 40 MPH | 15/45 | 15mm - PROMA GP |
60cc Eurocilindro | 38 MPH | 15/45 | 12mm - PROMA GP Powerfilter |
60cc Eurocilindro | 48 MPH | 16/36 | 16mm - Tecno Racing - Tuned |
65cc | |||
65cc Metrakit | 44 MPH | 14/45 | 15mm - PROMA GP |
65cc Metrakit | 47 MPH | 17/41 | 15mm - Tecno Hunter |
65cc Metrakit | 45 MPH | 16/41 | 12mm - Leovince HM |
65cc Metrakit | 56 MPH | 1641 | 15mm - Leovince HM - HC head |
65cc Metrakit | 52 MPH | 17/41 | 15mm - Tecno Racing |
65cc Metrakit | 52 MPH | 16/40 | 19mm - Tecno Boss |
65cc Metrakit | 50 MPH | 16/40 | 19mm - Tecno Circuit |
65cc Metrakit | 49 MPH | 17/41 | 15mm - Tecno Circuit |
65cc Polini | 56 MPH | 17/38 | 15mm - Leovince HM - Powerfilter |
65cc Polini | 50 MPH | 15/45 | 14mm - PROMA GP |
65cc Polini | 53 MPH | 16/45 | 15mm - PROMA GP - HC head |
65cc Polini | 51 MPH | 16/45 | 15mm - Leovince HM - HC head |
65cc Polini | 52 MPH | 17/45 | 15mm - Warrior - Powerfilter |
65cc Polini | 59 MPH | 17/41 | 15mm - Bullet - Race clutch |
65cc Polini | 58 MPH | 17/41 | 15mm - Leovince HM – Race clutch |
65cc Polini | 47 MPH | 15/45 | 15mm - PROMA GP - Foam filter |
65cc Polini | 56 MPH | 15/38 | 15mm - Tecno Circuit - HC head - Powerfilter |
65cc Eurokit | 50 MPH | 15/45 | 15mm - Leovince HM - HC head |
65cc Eurokit | 53 MPH | 15/45 | 15mm - PROMA GP |
65cc Eurokit | 50 MPH | 15/45 | 15mm - Bullet |
70cc | |||
70cc Athena | 46 MPH | 16/45 | 19mm 72 jet - Tecno Boss - Case match |
70cc Athena | 53 MPH | 19/45 | 19mm 72 jet - Tecno Boss - Case match |
70cc Athena | 53 MPH | 16/37 | 19mm 72 jet - Tecno Boss - Case match |
70cc Eurokit | 54 MPH | 15/41 | 15mm - Homoet 6p |
70cc Eurokit | 52 MPH | 17/41 | 12mm - Bullet |
70cc Eurokit | 53 MPH | 16/45 | 15mm - PROMA GP |
70cc Eurokit | 50 MPH | 17/41 | 15mm - PROMA GP |
70cc Eurokit | 52 MPH | 15/38 | 15mm - PROMA GP - Powerfilter |
70cc Eurokit | 46 MPH | 15/45 | 15mm - PROMA GP - Powerfilter |
70cc Eurokit | 49 MPH | 17/41 | 12mm - PROMA GP |
70cc Eurokit | 48 MPH | - | 15mm - PROMA GP - HC head |
70cc Eurokit | 51 MPH | - | 15mm - Simonini - Powerfilter - Race clutch |
70cc Eurokit | 50 MPH | 12/45 | 15mm - Tecno racing - Powerfilter |
70cc Zeta | 59 MPH | 16/36 | 15mm - Tecno Circuit- HC head - Race piston |
70cc Proma | 40 MPH | 16/43 | 15mm - PROMA GP - HC head – Piston tuned |
70cc TCCD | 38 MPH | 16/45 | 12mm - PROMA GP |
70cc TCCD | 55 MPH | 16/41 | 15mm - PROMA GP – Intake & Piston tuned |
70cc TCCD | 63 MPH | - | 19mm - Homoet 6p |
70cc TCCD | 53 MPH | - | 15mm - Leovince HM |
70cc TCCD | - | 18/38 | 18mm - PROMA GP - Powerfilter - 2 speed |
70cc Eurocilindro Reed-valve | 63 MPH | 13/36 | 19mm - Techno racing - Powerbox - 2 speed |
70cc Eurocilindro | 40 MPH | 16/46 |
12mm - PROMA GP - Powerfilter |
70cc Fast Arrow | 47 MPH | 18/45 | 15mm - Leovince HM - Modified piston |
70cc Fast Arrow | 59 MPH | 18/38 | 19mm - Leovince HM |
70cc Fast Arrow | 40 MPH | - | 14mm - Leovince HM - HPI |
70cc K-Star | 44 MPH | 15/43 | 15mm Bing - BiTurbo - X40 HC head - Modified stock airfilter - Modified piston - Ported (running rich) |
75cc | |||
75cc Gilardoni | 14.4 BHP | - | 24mm - Technigas - Speedline crank - Tuned |
75cc Gilardoni | 69 MPH | 18/41 | 21mm - Homoet 8p - Speedline crank |
75cc Gilardoni | 61 MPH | 17/41 | 21mm - Homoet 8p – Rito crank |
75cc Metrakit | 59 MPH | 17/41 | 21mm - Homoet 8p – Speedline crank - Tuned |
75cc Duitsmerk | 63 MPH | 16/38 | 18mm - Leovince HM |
75cc Duitsmerk | 63 MPH | 17/38 | 19mm - Simonini - Tuned |
Translated by SchijnHeilig.
Original from: Puchmaxi.nl
See Also
- The Moped Tuning Spreadsheet - a similar setup using Google Documents
Puch Information | |
---|---|
Puch Engine Variations | E50 • ZA50 • Korado • E50 (kickstart) • Magnum X • Engine differences (photos) |
Puch Parts | Aluminum cylinders • High torque cylinders • Bing |
Puch Performance | Kit summary • Speed/setup table • Exhausts • E50 crankshafts • Ignition system summary |