Difference between revisions of "Puch speed/setup table"
From Moped Wiki
m (Puch Maxi Cilinders moved to Puch Cylinders: changed to proper title and spelling) |
Schijnheilig (talk | contribs) |
||
Line 2: | Line 2: | ||
This is a summary of different types of Puch Maxi cylinders and the speed and/or power they produce. | This is a summary of different types of Puch Maxi cylinders and the speed and/or power they produce. | ||
+ | |||
+ | |||
+ | |||
+ | The idea is that you can add your setup to the page. If you do, please follow these rules: | ||
+ | |||
+ | |||
+ | Don't exagerate anything, as this is intended to be a reliable overview of what certain setups will do. | ||
+ | |||
+ | Be as specific as possible. The more information, the better. | ||
+ | |||
+ | If you don't know how to add your setup to this list, post it in the discussion section of the article and someone will add it for you. | ||
+ | |||
+ | Thanks for sharing & caring! | ||
Revision as of 06:07, 16 October 2007
Puch Maxi Cylinder summary
This is a summary of different types of Puch Maxi cylinders and the speed and/or power they produce.
The idea is that you can add your setup to the page. If you do, please follow these rules:
Don't exagerate anything, as this is intended to be a reliable overview of what certain setups will do.
Be as specific as possible. The more information, the better.
If you don't know how to add your setup to this list, post it in the discussion section of the article and someone will add it for you.
Thanks for sharing & caring!
Please keep in mind that these are indicators and not guarantees. Speed will depend on the rest of your setup, your gearing and conditions.
Type cilinder | Top speed | Gearing | Setup |
50cc | 30 MPH | - |
12 mm - PROMA GP - HC head - Powerfilter |
STOCK (New model) | 34 MPH | 17/45 | Stock |
STOCK (New model) | 34 MPH | 16/45 | 12mm - Leovince HM |
STOCK (New model) | 34 MPH | 16/45 | 12mm - Jamarcol |
STOCK (New model) | 34 MPH | - | 15mm - PROMA GP - HC head - Tuned |
STOCK (New model) | 38 MPH | 17/43 | 12mm - Powerfilter |
STOCK (New model) | 38 MPH | 11/42 | 12mm - Cigar |
STOCK (New model) | 38 MPH | - | 12mm - PROMA GP - HC head |
STOCK (New model) | 39 MPH | 16/45 | 12mm - Leovince HM |
STOCK (New model) | 45 MPH | 17/45 | 12mm - Leovince HM - HC head - Modified piston |
STOCK (New model) | 40 MPH | - | 12mm - Bullet |
STOCK (Old model) | 38 MPH | 17/43 | 12mm - Homoet 4p - Powerfilter |
Eurocilindro | 47 MPH | 17/43 | 17mm - Bullet |
Eurocilindro | 47 MPH | 17/43 | 17mm - Tecno |
Eurocilindro | 49 MPH | 17/43 | 17mm - PROMA GP |
50cc Eurokit(Stock) | 38 MPH | 16/45 | 15mm - PROMA GP |
50cc Eurokit | 48 MPH | - | 15mm - Leovince HM - HC head - Modified piston |
50cc Eurokit | 44 MPH | 15/45 | 14mm - Powerfilter |
50cc Eurokit | 42 MPH | 15/45 | 15mm - PROMA GP |
50cc Eurokit | 44 MPH | 15/45 | 15mm - Prestigio |
50cc TCCD | 40 MPH | - | 12mm - PROMA GP |
50cc TCCD | 47 MPH | 16/45 | 15mm - Tecno Circuit - Powerfilter |
50cc TCCD | 48 MPH | 16/43 | 18mm - Leovince HM - Foamfilter - Tuned |
60cc | |||
60cc Malossi | 51 MPH | 15/42 | 19mm - Homoet 4p - HC head -Powerfilter |
60cc Metrakit | 40 MPH | 15/45 | 15mm - PROMA GP |
60cc Eurocilindro | 38 MPH | 15/45 | 12mm - PROMA GP Powerfilter |
60cc Eurocilindro | 48 MPH | 16/36 | 16mm - Tecno Racing - Tuned |
65cc | |||
65cc Metrakit | 44 MPH | 14/45 | 15mm - PROMA GP |
65cc Metrakit | 47 MPH | 17/41 | 15mm - Tecno Hunter |
65cc Metrakit | 45 MPH | 16/41 | 12mm - Leovince HM |
65cc Metrakit | 56 MPH | 1641 | 15mm - Leovince HM - HC head |
65cc Metrakit | 52 MPH | 17/41 | 15mm - Tecno Racing |
65cc Metrakit | 50 MPH | 16/40 | 19mm - Tecno Circuit |
65cc Metrakit | 49 MPH | 17/41 | 15mm - Tecno Circuit |
65cc Polini | 56 MPH | 17/38 | 15mm - Leovince HM - Powerfilter |
65cc Polini | 50 MPH | 15/45 | 14mm - PROMA GP |
65cc Polini | 53 MPH | 16/45 | 15mm - PROMA GP - HC head |
65cc Polini | 51 MPH | 16/45 | 15mm - Leovince HM - HC head |
65cc Polini | 52 MPH | 17/45 | 15mm - Warrior - Powerfilter |
65cc Polini | 59 MPH | 17/41 | 15mm - Bullet - Race clutch |
65cc Polini | 58 MPH | 17/41 | 15mm - Leovince HM – Race clutch |
65cc Polini | 47 MPH | 15/45 | 15mm - PROMA GP - Foam filter |
65cc Polini | 56 MPH | 15/38 | 15mm - Tecno Circuit - HC head - Powerfilter |
65cc Eurokit | 50 MPH | 15/45 | 15mm - Leovince HM - HC head |
65cc Eurokit | 53 MPH | 15/45 | 15mm - PROMA GP |
65cc Eurokit | 50 MPH | 15/45 | 15mm - Bullet |
70cc | |||
70cc Eurokit | 54 MPH | 15/41 | 15mm - Homoet 6p |
70cc Eurokit | 52 MPH | 17/41 | 12mm - Bullet |
70cc Eurokit | 53 MPH | 16/45 | 15mm - PROMA GP |
70cc Eurokit | 50 MPH | 17/41 | 15mm - PROMA GP |
70cc Eurokit | 52 MPH | 15/38 | 15mm - PROMA GP - Powerfilter |
70cc Eurokit | 46 MPH | 15/45 | 15mm - PROMA GP - Powerfilter |
70cc Eurokit | 49 MPH | 17/41 | 12mm - PROMA GP |
70cc Eurokit | 48 MPH | - | 15mm - PROMA GP - HC head |
70cc Eurokit | 51 MPH | - | 15mm - Simonini - Powerfilter - Race clutch |
70cc Eurokit | 50 MPH | 12/45 | 15mm - Tecno racing - Powerfilter |
70cc Zeta | 59 MPH | 16/36 | 15mm - Tecno Circuit- HC head - Race piston |
70cc Proma | 40 MPH | 16/43 | 15mm - PROMA GP - HC head – Piston tuned |
70cc TCCD | 38 MPH | 16/45 | 12mm - PROMA GP |
70cc TCCD | 55 MPH | 16/41 | 15mm - PROMA GP – Intake & Piston tuned |
70cc TCCD | 63 MPH | - | 19mm - Homoet 6p |
70cc TCCD | 53 MPH | - | 15mm - Leovince HM |
70cc TCCD | - | 18/38 | 18mm - PROMA GP - Powerfilter - 2 speed |
70cc Eurocilindro Reed-valve | 63 MPH | 13/36 | 19mm - Techno racing - Powerbox - 2 speed |
70cc Eurocilindro | 40 MPH | 16/46 |
12mm - PROMA GP - Powerfilter |
70cc Fast Arrow | 47 MPH | 18/45 | 15mm - Leovince HM - Modified piston |
70cc Fast Arrow | 59 MPH | 18/38 | 19mm - Leovince HM |
70cc Fast Arrow | 40 MPH | - | 14mm - Leovince HM - HPI |
75cc | |||
75cc Gilardoni | 14.4 BHP | - | 24mm - Technigas - Speedline crank - Tuned |
75cc Gilardoni | 69 MPH | 18/41 | 21mm - Homoet 8p - Speedline crank |
75cc Gilardoni | 61 MPH | 17/41 | 21mm - Homoet 8p – Rito crank |
75cc Metrakit | 59 MPH | 17/41 | 21mm - Homoet 8p – Speedline crank - Tuned |
75cc Duitsmerk | 63 MPH | 16/38 | 18mm - Leovince HM |
75cc Duitsmerk | 63 MPH | 17/38 | 19mm - Simonini - Tuned |
Translated by SchijnHeilig.
Original from: Puchmaxi.nl